Kure postal codes
There are 274 postal codes in Kure, Japan: 734-0101, 734-0102, 734-0103 and 271 more.
Kure at a glance
- Postal codes
- 274
- Region
- Hiroshima
- Country
- Japan
- Coordinates
- 34.2428, 132.5833
- Location
- 22 km southeast of Hiroshima
Postal codes in Kure
| Postal code | Area |
|---|---|
| 734-0101 | Toyohamacho Toyoshima |
| 734-0102 | Toyohamacho Ohama |
| 734-0103 | Toyohamacho Itsukishima |
| 734-0301 | Yutakamachi Ocho |
| 734-0302 | Yutakamachi Mitarai |
| 734-0303 | Yutakamachi Okitomo |
| 734-0304 | Yutakamachi Kubi |
| 737-0000 | Kure |
| 737-0001 | Aga Kita |
| 737-0002 | Hiromachi(Ozorayama) |
| 737-0003 | Aga Chuo |
| 737-0004 | Aga Minami |
| 737-0005 | Agamachi |
| 737-0011 | Miharashi |
| 737-0012 | Kegoya |
| 737-0013 | Matoba |
| 737-0014 | Tsubonochicho |
| 737-0015 | Funamicho |
| 737-0021 | Sanwacho |
| 737-0022 | Shimizu |
| 737-0023 | Aoyamacho |
| 737-0024 | Miyahara |
| 737-0025 | Murosecho |
| 737-0026 | Kambaracho |
| 737-0027 | Showacho |
| 737-0028 | Saiwaicho |
| 737-0029 | Takaramachi |
| 737-0031 | Kaminagasakocho |
| 737-0032 | Hommachi |
| 737-0033 | Teramotocho |
| 737-0034 | Mizorocho |
| 737-0035 | Nagasakocho |
| 737-0041 | Washo |
| 737-0042 | Washo Hommachi |
| 737-0043 | Washo Noborimachi |
| 737-0044 | Yahatacho |
| 737-0045 | Hondori |
| 737-0046 | Nakadori |
| 737-0051 | Chuo |
| 737-0052 | Higashichuo |
| 737-0053 | Naganokicho |
| 737-0054 | Kamiyamadacho |
| 737-0055 | Shimoyamadacho |
| 737-0056 | Asahimachi |
| 737-0061 | Uneharacho |
| 737-0062 | Nishisozukecho |
| 737-0063 | Higashisozukecho |
| 737-0064 | Nishitanicho |
| 737-0065 | Bojicho |
| 737-0071 | Kamihatacho |
| 737-0072 | Higashihata |
| 737-0073 | Higashishikatacho |
| 737-0074 | Nishishikata |
| 737-0075 | Nishihatacho |
| 737-0076 | Azuma |
| 737-0077 | Fushihara |
| 737-0078 | Hirabaracho |
| 737-0079 | Kamihirabaracho |
| 737-0101 | Hiroishiuchi |
| 737-0102 | Hirotokumarucho |
| 737-0103 | Hiroshiyake |
| 737-0104 | Hiromachida |
| 737-0105 | Hironakasakocho |
| 737-0106 | Hiromiashi |
| 737-0107 | Hirobentembashicho |
| 737-0111 | Hiroobiro |
| 737-0112 | Hirokoshingai |
| 737-0113 | Hiroyokoro |
| 737-0114 | Hirobunkacho |
| 737-0115 | Hiromachi(Sonota) |
| 737-0121 | Hiroyoshimatsu |
| 737-0122 | Hirokuimotocho |
| 737-0123 | Hiroryotani |
| 737-0124 | Hironakashingai |
| 737-0125 | Hirohommachi |
| 737-0131 | Hironakacho |
| 737-0132 | Hironada |
| 737-0133 | Hirosuehiro |
| 737-0134 | Hirotagaya |
| 737-0135 | Hirotsukumocho |
| 737-0136 | Hironagahama |
| 737-0137 | Hirokotsubo |
| 737-0138 | Hiroubancho |
| 737-0141 | Hirooshingai |
| 737-0142 | Hiroekimae |
| 737-0143 | Hiroshiraishi |
| 737-0144 | Hiroshiratake |
| 737-0145 | Nigata Nishigamicho |
| 737-0146 | Nigata Miyagamicho |
| 737-0151 | Nigata Nakasujicho |
| 737-0152 | Nigata Hommachi |
| 737-0153 | Nigata Otoshicho |
| 737-0154 | Nigata Sambashidori |
| 737-0155 | Nigata Nishikimachi |
| 737-0156 | Nigata Minamicho |
| 737-0157 | Nigatacho(Sonota) |
| 737-0161 | Goharacho |
| 737-0162 | Goharamanabinoka |
| 737-0163 | Goharanoronosato |
| 737-0182 | Goharamanabinoka |
| 737-0192 | Hironada |
| 737-0193 | Hirotagaya |
| 737-0195 | Hirotagaya |
| 737-0198 | Hirobunkacho |
| 737-0301 | Shimokamagaricho Sannose |
| 737-0302 | Shimokamagaricho Ojizo |
| 737-0303 | Shimokamagaricho Shimojima |
| 737-0311 | Kamagaricho Mukai |
| 737-0401 | Kamagaricho Miyazakari |
| 737-0402 | Kamagaricho Oura |
| 737-0403 | Kamagaricho Tado |
| 737-0801 | Higashitatsukawacho |
| 737-0802 | Minamitatsukawacho |
| 737-0803 | Gomachi |
| 737-0804 | Uchigamicho |
| 737-0805 | Higashikatayamacho |
| 737-0806 | Nishikatayamacho |
| 737-0807 | Ebaracho |
| 737-0808 | Kamiuchigamicho |
| 737-0809 | Nishitatsukawa |
| 737-0811 | Nishichuo |
| 737-0812 | Nishimitsutacho |
| 737-0813 | Higashimitsutacho |
| 737-0814 | Yamate |
| 737-0815 | Soyamadamura(Futakawayama) |
| 737-0816 | Nikokyocho |
| 737-0817 | Kaminikocho |
| 737-0818 | Nikocho |
| 737-0821 | Sanjo |
| 737-0822 | Tsukijicho |
| 737-0823 | Kaigan |
| 737-0824 | Higashikawaraishicho |
| 737-0825 | Nishikawaraishicho |
| 737-0826 | Ryojo |
| 737-0827 | Nishiatagocho |
| 737-0828 | Higashiatagocho |
| 737-0831 | Hikarimachi |
| 737-0832 | Wakabacho |
| 737-0833 | Harumicho |
| 737-0834 | Setomicho |
| 737-0835 | Shingucho |
| 737-0836 | Kitashioyacho |
| 737-0837 | Higashishioyacho |
| 737-0838 | Nishishioyacho |
| 737-0841 | Yoshiura Jingacho |
| 737-0842 | Yoshiura Higashimachi |
| 737-0843 | Yoshiura Tankocho |
| 737-0844 | Yoshiura Ikenoracho |
| 737-0845 | Yoshiura Shimmachi |
| 737-0846 | Yoshiuracho(Otomawari) |
| 737-0851 | Yoshiura Shindecho |
| 737-0852 | Yoshiura Higashihommachi |
| 737-0853 | Yoshiura Nakamachi |
| 737-0854 | Yoshiuracho(Sonota) |
| 737-0861 | Yoshiura Hommachi |
| 737-0862 | Karugacho |
| 737-0863 | Yoshiura Miyahanacho |
| 737-0864 | Yoshiura Nishijocho |
| 737-0865 | Yoshiura Iwagamicho |
| 737-0866 | Yoshiura Matsubacho |
| 737-0867 | Yoshiura Kamijocho |
| 737-0871 | Nagatanicho |
| 737-0872 | Umekicho |
| 737-0873 | Shiomicho |
| 737-0874 | Tenno Minamimachi |
| 737-0875 | Tenno Ohama |
| 737-0876 | Tenno Miyamachi |
| 737-0877 | Yayoicho |
| 737-0878 | Oyamacho |
| 737-0881 | Tenno Shioyacho |
| 737-0882 | Tenno Higashikubo |
| 737-0883 | Tenno Nishijo |
| 737-0884 | Tenno Denjubaracho |
| 737-0885 | Tenno Fukuracho |
| 737-0901 | Yakeyama Hibarigaokacho |
| 737-0902 | Yakeyama Konoharacho |
| 737-0903 | Yakeyama Nishi |
| 737-0904 | Yakeyama (Uchida) |
| 737-0905 | Yakeyamacho(Yamanokami) |
| 737-0906 | Yakeyamacho(Notoro) |
| 737-0907 | Yakeyamacho(Sonota) |
| 737-0908 | Yakeyama Miyagasako |
| 737-0911 | Yakeyama Kita |
| 737-0912 | Yakeyama Honjo |
| 737-0913 | Yakeyama Izumigaoka |
| 737-0914 | Oshigome Nishihiracho |
| 737-0915 | Oshigome |
| 737-0921 | Naeshirocho |
| 737-0922 | Tochibaracho |
| 737-0923 | Jinyama |
| 737-0924 | Yakeyama Minami |
| 737-0931 | Yakeyama Mitsuishicho |
| 737-0932 | Yakeyama Matsugaoka |
| 737-0933 | Yakeyama Sakuragaoka |
| 737-0934 | Yakeyama Masaune |
| 737-0935 | Yakeyama Chuo |
| 737-0936 | Yakeyama Higashi |
| 737-1201 | Ondocho Tsuboi |
| 737-1202 | Ondocho Hikiji |
| 737-1203 | Ondocho Iwashihama |
| 737-1204 | Ondocho Kitaondo |
| 737-1205 | Ondocho Minamiondo |
| 737-1206 | Ondocho Takasu |
| 737-1207 | Ondocho Hatami |
| 737-1211 | Ondocho Hata |
| 737-1212 | Ondocho Arikiyo |
| 737-1213 | Ondocho Sakioku |
| 737-1214 | Ondocho Fujinowaki |
| 737-1215 | Ondocho Hayase |
| 737-1216 | Ondocho Tahara |
| 737-1217 | Ondocho Tonoko |
| 737-1377 | Kurahashicho |
| 737-2501 | Yasuracho Onagobata |
| 737-2502 | Yasuracho Mitsuguchi |
| 737-2503 | Yasuracho Ato |
| 737-2504 | Yasuracho Nakagiri(Sonota) |
| 737-2505 | Yasuracho Uchihira |
| 737-2506 | Yasuracho Harahata |
| 737-2507 | Yasuracho Uchinomi |
| 737-2508 | Yasuracho Nakahata(Sonota) |
| 737-2509 | Yasuracho Shimogauchi |
| 737-2511 | Yasuracho Akozaka |
| 737-2512 | Yasuracho Atonishi |
| 737-2513 | Yasuracho Atohigashi |
| 737-2514 | Yasuracho Chuohaitsu |
| 737-2515 | Yasuracho Chuokita |
| 737-2516 | Yasuracho Chuo |
| 737-2517 | Yasuracho Mizushiri |
| 737-2518 | Yasuracho Uchinomikita |
| 737-2519 | Yasuracho Uchinomiminami |
| 737-2601 | Kawajiricho Harayama |
| 737-2602 | Kawajiricho Mori |
| 737-2603 | Kawajiricho Nishi |
| 737-2604 | Kawajiricho Konigata |
| 737-2605 | Kawajiricho Kudoshi |
| 737-2606 | Kawajiricho Kusuji |
| 737-2607 | Kawajiricho Higashi |
| 737-2608 | Kawajiricho Koyo |
| 737-2609 | Nigatacho(Warabitani), Hiromachi(Ipponsugi), Kawajiricho Norosan, Yasuracho Nakahata(Tatekoji), Yasuracho Nakahata(Chuo), Yasuracho Nakahata(Zentanayama), Yasuracho Norosan, Norosan, Yasuracho Nakahata(Kajohara), Yasuracho Nakahata(Samuraiyashiki), Yasuracho Nakahata(Higashi), Yasuracho Nakagiri(Okunohara) |
| 737-2614 | Kawajiricho Obara |
| 737-2615 | Kawajiricho Shinkochi |
| 737-2616 | Kawajiricho Mizuochi |
| 737-2617 | Kawajiricho Kobata |
| 737-2631 | Kawajiricho Itayasumi |
| 737-2632 | Kawajiricho Kambata |
| 737-2633 | Kawajiricho Okida |
| 737-2634 | Kawajiricho Iwado |
| 737-2635 | Kawajiricho Yanagisako |
| 737-2636 | Kawajiricho Sainotani |
| 737-2637 | Kawajiricho Ushirogake |
| 737-8501 | Chuo |
| 737-8502 | Chuo |
| 737-8503 | Chuo |
| 737-8504 | Nishichuo |
| 737-8505 | Nishichuo |
| 737-8506 | 呉工業高等専門学校 |
| 737-8507 | 中国化薬 株式会社 |
| 737-8508 | Takaramachi |
| 737-8509 | Chuo |
| 737-8512 | Wakabacho |
| 737-8513 | Tsukijicho |
| 737-8516 | Sanjo |
| 737-8517 | Chuo |
| 737-8518 | クレトイシ 株式会社 |
| 737-8520 | Showamachi |
| 737-8541 | 株式会社 ユーシン |
| 737-8554 | Saiwaimachi |
| 737-8609 | Nishichuo |
| 737-8611 | Hontori |
| 737-8650 | Nakadori |
| 737-8651 | Chuo |
| 737-8652 | Chuo |
| 737-8653 | Nishichuo |
| 737-8686 | Hontori |
Postal code map of Kure
- Kure
- Postal codes
- Places nearby
How to write an address in Kure
Recipient nameStreet addressKure, HIROSHIMA734-0101JAPAN
The postal code goes on its own line, below the town. From abroad, add JAPAN as the last line. Kure has 274 postal codes: use the one of the street (734-0101 is only an example).
Write your own address in this format or print it on an envelope.
Time in Kure
See the current local time in Kure on WhatTimeIsIt.zone.
Places near Kure
- Etajima 35 codes · 13 km
- Aki District 116 codes · 14 km
- Hiroshima 668 codes · 22 km
- Hatsukaichi 173 codes · 26 km
- Higashihiroshima 158 codes · 27 km
- Akitakata 59 codes · 28 km
- Toyota District 8 codes · 28 km
Distance from Kure
Questions
What is the postal code of Kure?
There are 274 postal codes in Kure, Japan: 734-0101, 734-0102, 734-0103 and 271 more.
Where is Kure?
Kure is in Hiroshima Prefecture, Japan, 22 km southeast of Hiroshima. Its coordinates are 34.2428° N, 132.5833° E.
Why does Kure have 274 postal codes?
Kure is divided into delivery areas, each with its own postal code, from 734-0101 to 737-8686. Use the postal code of the street or of the post office that serves the address.
How do I write an address in Kure?
Recipient name, Street address, Kure, HIROSHIMA, 734-0101, JAPAN. The postal code goes on its own line, below the town. From abroad, add JAPAN as the last line. Kure has 274 postal codes: use the one of the street (734-0101 is only an example).
What are the postal codes near Kure?
The nearest places are Etajima (35 codes, 13 km), Aki District (116 codes, 14 km) and Hiroshima (668 codes, 22 km).
What is the postal code format in Japan?
Postal codes in Japan have 7 digits, for example 734-0101.