BN20 0 postcode sector
BN20 0 is a postcode sector in Friston, Wealden: 98 postcodes in use and 24 terminated.
BN20 0 at a glance
- Postcodes in use
- 98
- Terminated postcodes
- 24
- Main place
- Friston
- Local authority
- Wealden
- Ward
- South Downs
- Constituency
- Lewes
- Coordinates
- 50.7618, 0.2068
Map of the BN20 0 postcode sector
- Postcodes in use
- Terminated postcodes
All postcodes in BN20 0
| Postcode | In use since | Terminated |
|---|---|---|
| BN20 0AA | January 1980 | - |
| BN20 0AB | January 1980 | - |
| BN20 0AD | January 1980 | - |
| BN20 0AE | January 1980 | - |
| BN20 0AF | February 1990 | March 2011 |
| BN20 0AG | January 1980 | - |
| BN20 0AH | January 1980 | - |
| BN20 0AJ | January 1980 | - |
| BN20 0AL | January 1980 | - |
| BN20 0AN | January 1980 | - |
| BN20 0AP | November 2005 | May 2012 |
| BN20 0AQ | December 1997 | May 2007 |
| BN20 0AR | January 1980 | - |
| BN20 0AS | January 1980 | - |
| BN20 0AT | January 1980 | - |
| BN20 0AU | January 1980 | - |
| BN20 0AW | January 1980 | - |
| BN20 0AX | January 1980 | - |
| BN20 0AY | January 1980 | - |
| BN20 0AZ | January 1980 | - |
| BN20 0BA | January 1980 | - |
| BN20 0BB | January 1980 | - |
| BN20 0BD | October 2008 | - |
| BN20 0BE | November 2018 | - |
| BN20 0BL | January 1980 | - |
| BN20 0BN | January 1980 | March 2004 |
| BN20 0BP | January 1980 | - |
| BN20 0BS | January 1980 | - |
| BN20 0BT | January 1980 | - |
| BN20 0BU | January 1980 | - |
| BN20 0BX | January 1980 | - |
| BN20 0BY | January 1980 | - |
| BN20 0BZ | May 1994 | February 2006 |
| BN20 0DA | January 1980 | - |
| BN20 0DB | January 1980 | - |
| BN20 0DD | January 1980 | - |
| BN20 0DE | January 1980 | - |
| BN20 0DF | September 1991 | December 1992 |
| BN20 0DG | January 1980 | - |
| BN20 0DH | January 1980 | - |
| BN20 0DJ | January 1980 | - |
| BN20 0DL | January 1980 | - |
| BN20 0DN | January 1980 | - |
| BN20 0DP | January 1980 | - |
| BN20 0DQ | June 2001 | - |
| BN20 0DR | May 2005 | - |
| BN20 0DS | January 1980 | - |
| BN20 0DT | January 1980 | - |
| BN20 0DX | June 2001 | March 2004 |
| BN20 0DZ | June 2000 | September 2006 |
| BN20 0EA | January 1980 | - |
| BN20 0EB | January 1980 | - |
| BN20 0ED | January 1980 | - |
| BN20 0EE | January 1980 | - |
| BN20 0EF | January 1980 | - |
| BN20 0EG | January 1980 | - |
| BN20 0EH | January 1980 | - |
| BN20 0EJ | January 1980 | - |
| BN20 0EL | January 1980 | - |
| BN20 0EN | January 1980 | - |
| BN20 0EP | January 1980 | - |
| BN20 0EQ | April 1986 | December 1988 |
| BN20 0ER | January 1980 | - |
| BN20 0ES | January 1980 | - |
| BN20 0ET | January 1980 | - |
| BN20 0EU | January 1980 | - |
| BN20 0EW | January 1980 | - |
| BN20 0EX | January 1980 | - |
| BN20 0EY | January 1980 | - |
| BN20 0EZ | January 1980 | - |
| BN20 0HA | January 1980 | - |
| BN20 0HB | January 1980 | - |
| BN20 0HD | January 1980 | - |
| BN20 0HE | January 1980 | - |
| BN20 0HF | July 1986 | December 1991 |
| BN20 0HP | January 1980 | - |
| BN20 0HR | January 1980 | - |
| BN20 0HS | January 1980 | - |
| BN20 0HT | January 1980 | - |
| BN20 0HU | January 1980 | - |
| BN20 0HX | January 1980 | - |
| BN20 0HY | January 1980 | - |
| BN20 0HZ | January 1980 | - |
| BN20 0JA | January 1980 | - |
| BN20 0JB | January 1980 | - |
| BN20 0JD | January 1980 | - |
| BN20 0JE | January 1980 | - |
| BN20 0JF | March 1983 | - |
| BN20 0JG | January 1980 | - |
| BN20 0JH | January 1980 | - |
| BN20 0JJ | January 1980 | - |
| BN20 0JL | January 1980 | - |
| BN20 0JN | January 1980 | - |
| BN20 0JP | January 1980 | - |
| BN20 0JQ | February 1990 | July 1995 |
| BN20 0JR | January 1980 | - |
| BN20 0JS | January 1980 | - |
| BN20 0JT | January 1980 | - |
| BN20 0JU | January 1980 | - |
| BN20 0JW | June 1998 | December 1999 |
| BN20 0JX | January 1980 | - |
| BN20 0JY | January 1980 | - |
| BN20 0JZ | January 1980 | - |
| BN20 0LA | January 1980 | - |
| BN20 0LB | January 1993 | - |
| BN20 0LE | January 1980 | - |
| BN20 0LF | January 1980 | - |
| BN20 0LG | January 1980 | - |
| BN20 0LH | January 1980 | - |
| BN20 0LJ | July 1983 | - |
| BN20 0LQ | February 1990 | December 1990 |
| BN20 0UE | June 2001 | November 2006 |
| BN20 0WA | December 2000 | February 2006 |
| BN20 0WB | September 2000 | October 2000 |
| BN20 0WD | December 2000 | May 2002 |
| BN20 0WF | January 2007 | January 2007 |
| BN20 0WP | June 2002 | May 2003 |
| BN20 0WQ | March 2007 | April 2013 |
| BN20 0WS | October 2005 | April 2014 |
| BN20 0ZP | August 1992 | May 1994 |
| BN20 0ZQ | August 2004 | September 2006 |
| BN20 0ZR | December 1997 | March 2007 |
Places in BN20 0
- Friston 82 codes
- East Dean and Friston 12 codes
- Meads Ward 3 codes
- Old Town Ward 1 code