DE13 0 postcode sector
DE13 0 is a postcode sector in Burton upon Trent, East Staffordshire: 342 postcodes in use and 46 terminated.
DE13 0 at a glance
- Postcodes in use
- 342
- Terminated postcodes
- 46
- Main place
- Burton upon Trent
- Local authority
- East Staffordshire
- Ward
- Stretton
- Constituency
- Burton and Uttoxeter
- Coordinates
- 52.8276, -1.6384
Map of the DE13 0 postcode sector
- Postcodes in use
- Terminated postcodes
All postcodes in DE13 0
| Postcode | In use since | Terminated |
|---|---|---|
| DE13 0AA | January 1980 | - |
| DE13 0AB | January 1980 | - |
| DE13 0AD | January 1980 | - |
| DE13 0AE | January 1980 | - |
| DE13 0AF | May 1994 | - |
| DE13 0AG | May 1994 | - |
| DE13 0AH | January 1980 | - |
| DE13 0AJ | January 1980 | - |
| DE13 0AL | January 1980 | - |
| DE13 0AN | January 1980 | - |
| DE13 0AP | May 1994 | - |
| DE13 0AQ | April 2008 | - |
| DE13 0AR | October 2005 | - |
| DE13 0AS | January 1980 | - |
| DE13 0AT | April 2008 | - |
| DE13 0AU | December 2000 | - |
| DE13 0AW | January 1980 | - |
| DE13 0AX | January 1980 | May 1994 |
| DE13 0AY | January 1980 | - |
| DE13 0AZ | January 1980 | - |
| DE13 0BA | January 1980 | - |
| DE13 0BB | January 1993 | - |
| DE13 0BD | July 1995 | - |
| DE13 0BE | December 1999 | - |
| DE13 0BG | January 1993 | - |
| DE13 0BH | July 1995 | - |
| DE13 0BJ | January 1980 | November 2007 |
| DE13 0BL | January 1980 | - |
| DE13 0BN | January 1980 | - |
| DE13 0BP | January 1980 | - |
| DE13 0BQ | December 1997 | May 2003 |
| DE13 0BS | January 1980 | - |
| DE13 0BT | January 1980 | - |
| DE13 0BU | January 1980 | - |
| DE13 0BW | January 1980 | - |
| DE13 0BX | January 1980 | - |
| DE13 0BY | December 2001 | - |
| DE13 0BZ | June 2000 | February 2025 |
| DE13 0DA | January 1980 | - |
| DE13 0DB | January 1980 | - |
| DE13 0DD | January 1995 | - |
| DE13 0DE | December 1998 | - |
| DE13 0DF | January 1980 | - |
| DE13 0DG | January 1980 | - |
| DE13 0DH | January 1980 | - |
| DE13 0DJ | January 1980 | - |
| DE13 0DL | January 1980 | - |
| DE13 0DN | August 2002 | - |
| DE13 0DP | January 1980 | - |
| DE13 0DQ | January 1980 | - |
| DE13 0DR | January 1980 | - |
| DE13 0DS | January 1980 | - |
| DE13 0DT | January 1980 | - |
| DE13 0DU | January 1980 | - |
| DE13 0DW | January 1995 | - |
| DE13 0DX | January 1980 | - |
| DE13 0DY | January 1980 | - |
| DE13 0DZ | January 1980 | - |
| DE13 0EA | January 1980 | - |
| DE13 0EB | January 1980 | - |
| DE13 0ED | January 1980 | - |
| DE13 0EE | January 1980 | - |
| DE13 0EF | October 1984 | - |
| DE13 0EG | July 1986 | - |
| DE13 0EH | January 1980 | - |
| DE13 0EJ | January 1980 | - |
| DE13 0EL | January 1980 | - |
| DE13 0EN | July 1986 | - |
| DE13 0EP | March 1983 | - |
| DE13 0EQ | January 1980 | - |
| DE13 0ER | March 1983 | - |
| DE13 0ES | March 1983 | - |
| DE13 0ET | March 1983 | - |
| DE13 0EU | March 1983 | - |
| DE13 0EW | March 1983 | - |
| DE13 0EX | April 1985 | - |
| DE13 0EY | October 1985 | - |
| DE13 0EZ | July 1983 | - |
| DE13 0FB | October 1984 | - |
| DE13 0FD | April 1985 | - |
| DE13 0FE | December 2014 | - |
| DE13 0FF | November 2014 | - |
| DE13 0FG | October 1985 | - |
| DE13 0FH | July 1986 | - |
| DE13 0FJ | June 2000 | - |
| DE13 0FL | December 1999 | - |
| DE13 0FN | April 1987 | - |
| DE13 0FP | February 1990 | - |
| DE13 0FQ | December 1999 | - |
| DE13 0FR | February 1990 | - |
| DE13 0FS | February 1990 | - |
| DE13 0FT | September 2003 | - |
| DE13 0FU | March 2016 | - |
| DE13 0FW | March 2016 | - |
| DE13 0FX | March 1988 | - |
| DE13 0FY | June 2019 | - |
| DE13 0FZ | April 1986 | - |
| DE13 0GA | January 1980 | - |
| DE13 0GB | January 1980 | - |
| DE13 0GD | January 1980 | - |
| DE13 0GE | January 1980 | - |
| DE13 0GF | January 1980 | - |
| DE13 0GG | January 1980 | - |
| DE13 0GH | January 1980 | - |
| DE13 0GJ | April 1986 | - |
| DE13 0GL | April 1986 | - |
| DE13 0GN | April 1986 | - |
| DE13 0GP | April 1986 | - |
| DE13 0GQ | January 1980 | - |
| DE13 0GR | April 1986 | - |
| DE13 0GS | April 1986 | - |
| DE13 0GT | April 1986 | - |
| DE13 0GU | April 1986 | - |
| DE13 0GW | April 1986 | - |
| DE13 0GX | April 1986 | - |
| DE13 0GY | April 1986 | - |
| DE13 0GZ | April 1986 | - |
| DE13 0HA | January 1980 | - |
| DE13 0HB | January 1980 | - |
| DE13 0HD | January 1980 | - |
| DE13 0HE | January 1980 | - |
| DE13 0HF | January 1980 | - |
| DE13 0HG | January 1980 | - |
| DE13 0HH | January 1980 | - |
| DE13 0HJ | January 1980 | - |
| DE13 0HL | January 1980 | - |
| DE13 0HN | January 1980 | - |
| DE13 0HP | March 1983 | - |
| DE13 0HQ | January 1980 | - |
| DE13 0HR | July 1983 | - |
| DE13 0HS | July 1983 | - |
| DE13 0HT | October 1984 | - |
| DE13 0HU | October 1984 | - |
| DE13 0HW | January 1980 | - |
| DE13 0HX | October 1984 | - |
| DE13 0HY | January 1980 | - |
| DE13 0HZ | January 1980 | - |
| DE13 0JA | January 1980 | - |
| DE13 0JB | January 1980 | - |
| DE13 0JD | January 1980 | - |
| DE13 0JE | January 1980 | - |
| DE13 0JF | January 1980 | - |
| DE13 0JG | January 1980 | - |
| DE13 0JH | January 1980 | - |
| DE13 0JJ | January 1980 | - |
| DE13 0JL | October 1984 | - |
| DE13 0JN | April 1985 | - |
| DE13 0JP | April 1985 | - |
| DE13 0JQ | January 1980 | - |
| DE13 0JR | April 1985 | - |
| DE13 0JS | April 1985 | - |
| DE13 0JT | January 1980 | - |
| DE13 0JU | December 1994 | - |
| DE13 0JW | August 2016 | - |
| DE13 0JX | December 1995 | June 2009 |
| DE13 0JY | October 1984 | - |
| DE13 0JZ | January 1980 | - |
| DE13 0LA | June 1999 | - |
| DE13 0LB | June 1999 | - |
| DE13 0LD | January 1980 | - |
| DE13 0LE | January 1980 | - |
| DE13 0LF | January 1980 | - |
| DE13 0LG | January 1980 | - |
| DE13 0LH | January 1980 | - |
| DE13 0LJ | January 1980 | - |
| DE13 0LL | January 1993 | - |
| DE13 0LN | January 1980 | - |
| DE13 0LP | January 1980 | - |
| DE13 0LQ | January 1980 | - |
| DE13 0LR | January 1980 | - |
| DE13 0LS | January 1980 | - |
| DE13 0LT | October 1984 | - |
| DE13 0LU | January 1980 | - |
| DE13 0LW | January 1980 | - |
| DE13 0LX | January 1980 | - |
| DE13 0LY | January 1980 | - |
| DE13 0LZ | January 1980 | - |
| DE13 0NA | January 1980 | - |
| DE13 0NB | January 1980 | - |
| DE13 0ND | January 1980 | - |
| DE13 0NE | October 1984 | - |
| DE13 0NF | October 1984 | - |
| DE13 0NG | October 1984 | - |
| DE13 0NH | January 1980 | - |
| DE13 0NJ | January 1980 | - |
| DE13 0NL | January 1980 | - |
| DE13 0NN | January 1980 | - |
| DE13 0NP | January 1980 | - |
| DE13 0NQ | April 1985 | - |
| DE13 0NR | January 1980 | - |
| DE13 0NS | January 1980 | - |
| DE13 0NT | January 1980 | - |
| DE13 0NU | January 1980 | - |
| DE13 0NW | January 1980 | - |
| DE13 0NX | January 1980 | - |
| DE13 0NY | January 1980 | - |
| DE13 0NZ | January 1980 | - |
| DE13 0PA | January 1980 | - |
| DE13 0PB | January 1980 | - |
| DE13 0PD | December 1999 | - |
| DE13 0PE | December 2000 | - |
| DE13 0PF | December 2000 | - |
| DE13 0PG | June 2012 | - |
| DE13 0PH | January 1980 | - |
| DE13 0PJ | January 1980 | - |
| DE13 0PL | January 1980 | - |
| DE13 0PN | January 1980 | - |
| DE13 0PP | January 1980 | - |
| DE13 0PQ | June 2001 | - |
| DE13 0PR | January 1980 | - |
| DE13 0PS | January 1980 | - |
| DE13 0PT | January 1980 | - |
| DE13 0PU | January 1980 | - |
| DE13 0PW | January 1980 | - |
| DE13 0PX | January 1980 | - |
| DE13 0PY | January 1980 | - |
| DE13 0PZ | January 1980 | - |
| DE13 0QA | January 1980 | - |
| DE13 0QB | January 1980 | - |
| DE13 0QD | January 1980 | - |
| DE13 0QE | January 1980 | - |
| DE13 0QF | January 1980 | - |
| DE13 0QG | January 1980 | - |
| DE13 0QH | January 1983 | - |
| DE13 0QJ | June 1998 | - |
| DE13 0QL | January 2019 | - |
| DE13 0QN | August 2015 | - |
| DE13 0QP | March 2004 | - |
| DE13 0QQ | June 2001 | - |
| DE13 0QR | May 2015 | - |
| DE13 0QS | June 2001 | - |
| DE13 0QT | January 1980 | - |
| DE13 0QU | January 1980 | - |
| DE13 0QW | March 2018 | - |
| DE13 0QX | January 1980 | - |
| DE13 0QY | January 1980 | February 2019 |
| DE13 0QZ | January 1980 | - |
| DE13 0RA | May 2016 | - |
| DE13 0RB | January 1980 | - |
| DE13 0RD | January 1980 | - |
| DE13 0RE | January 1980 | - |
| DE13 0RF | January 1980 | - |
| DE13 0RG | January 1980 | - |
| DE13 0RH | December 2001 | - |
| DE13 0RJ | December 2000 | - |
| DE13 0RL | June 2002 | - |
| DE13 0RN | June 2002 | - |
| DE13 0RP | July 2014 | - |
| DE13 0RQ | January 1980 | - |
| DE13 0RR | March 2014 | - |
| DE13 0RS | June 1981 | - |
| DE13 0RT | January 1980 | - |
| DE13 0RU | January 1980 | - |
| DE13 0RW | March 2012 | - |
| DE13 0RX | January 1980 | - |
| DE13 0RY | January 1980 | - |
| DE13 0RZ | January 1980 | - |
| DE13 0SA | January 1980 | - |
| DE13 0SB | January 1980 | - |
| DE13 0SD | January 1980 | - |
| DE13 0SE | January 1980 | - |
| DE13 0SF | June 1996 | June 2024 |
| DE13 0SG | June 1999 | - |
| DE13 0SH | September 2006 | - |
| DE13 0SJ | June 2000 | - |
| DE13 0SL | January 1980 | - |
| DE13 0SN | June 2019 | - |
| DE13 0SP | January 1980 | - |
| DE13 0SQ | February 2006 | - |
| DE13 0SR | January 1980 | - |
| DE13 0SS | January 1980 | - |
| DE13 0ST | January 1980 | - |
| DE13 0SU | August 2006 | - |
| DE13 0SW | January 1980 | - |
| DE13 0SX | January 1980 | - |
| DE13 0SY | May 2010 | - |
| DE13 0SZ | January 1980 | - |
| DE13 0TA | January 1980 | - |
| DE13 0TB | January 1980 | - |
| DE13 0TD | January 1980 | - |
| DE13 0TE | January 1980 | - |
| DE13 0TF | January 1980 | - |
| DE13 0TG | January 1980 | - |
| DE13 0TH | January 1980 | - |
| DE13 0TJ | January 1980 | - |
| DE13 0TL | January 1980 | - |
| DE13 0TN | January 1980 | - |
| DE13 0TP | January 1980 | - |
| DE13 0TQ | January 1980 | - |
| DE13 0TR | January 1980 | - |
| DE13 0TS | January 1980 | - |
| DE13 0TT | January 1980 | - |
| DE13 0TU | July 1986 | - |
| DE13 0TW | January 1980 | - |
| DE13 0TX | March 2009 | - |
| DE13 0TY | April 2009 | - |
| DE13 0TZ | July 2015 | - |
| DE13 0UA | March 2010 | - |
| DE13 0UB | December 2018 | - |
| DE13 0UD | July 2018 | - |
| DE13 0UE | April 2018 | - |
| DE13 0UF | January 1980 | - |
| DE13 0UG | January 1980 | - |
| DE13 0UH | January 1980 | - |
| DE13 0UJ | January 1980 | - |
| DE13 0UL | January 1980 | - |
| DE13 0UN | January 1980 | - |
| DE13 0UP | January 1980 | - |
| DE13 0UQ | January 1980 | - |
| DE13 0UR | January 1980 | - |
| DE13 0US | February 2026 | - |
| DE13 0UT | January 1980 | - |
| DE13 0UU | January 1980 | - |
| DE13 0UW | January 1980 | - |
| DE13 0UX | January 1980 | - |
| DE13 0UY | January 1980 | - |
| DE13 0UZ | January 1980 | - |
| DE13 0WA | October 2017 | - |
| DE13 0WB | January 1991 | - |
| DE13 0WD | January 1991 | - |
| DE13 0WE | January 1991 | - |
| DE13 0WF | January 1991 | - |
| DE13 0WG | January 1991 | - |
| DE13 0WH | January 1991 | - |
| DE13 0WJ | January 1991 | - |
| DE13 0WL | September 2013 | August 2015 |
| DE13 0WN | May 2018 | - |
| DE13 0WP | August 2002 | September 2005 |
| DE13 0WQ | January 1991 | - |
| DE13 0WR | September 2002 | December 2018 |
| DE13 0WS | July 2003 | August 2007 |
| DE13 0WU | March 2004 | July 2005 |
| DE13 0WW | January 2004 | January 2004 |
| DE13 0WZ | November 2004 | December 2016 |
| DE13 0XB | March 2003 | August 2004 |
| DE13 0XE | January 1980 | - |
| DE13 0XF | January 1980 | - |
| DE13 0XG | January 1980 | - |
| DE13 0XJ | January 1991 | - |
| DE13 0XN | June 2001 | January 2010 |
| DE13 0XP | March 1988 | - |
| DE13 0XQ | January 1980 | - |
| DE13 0XR | October 1985 | - |
| DE13 0XS | October 1985 | - |
| DE13 0XT | October 1985 | - |
| DE13 0XU | October 1985 | - |
| DE13 0XX | October 1985 | - |
| DE13 0XY | July 1986 | - |
| DE13 0XZ | October 1985 | - |
| DE13 0YA | October 1985 | - |
| DE13 0YB | April 1987 | - |
| DE13 0YD | April 1987 | - |
| DE13 0YE | April 1987 | - |
| DE13 0YF | December 2000 | April 2002 |
| DE13 0YG | April 1987 | - |
| DE13 0YH | April 1987 | - |
| DE13 0YJ | April 1987 | - |
| DE13 0YL | June 2001 | - |
| DE13 0YN | May 2004 | May 2006 |
| DE13 0YP | June 2000 | January 2002 |
| DE13 0YQ | April 1987 | - |
| DE13 0YR | December 1999 | October 2000 |
| DE13 0YS | December 1999 | October 2000 |
| DE13 0YT | October 2003 | March 2006 |
| DE13 0YU | April 2003 | February 2004 |
| DE13 0YW | December 1999 | February 2001 |
| DE13 0YX | June 1999 | April 2002 |
| DE13 0YY | June 1999 | June 2000 |
| DE13 0YZ | June 2002 | June 2003 |
| DE13 0ZA | December 1998 | October 2003 |
| DE13 0ZB | December 2001 | July 2002 |
| DE13 0ZD | December 2001 | November 2003 |
| DE13 0ZE | June 2002 | March 2003 |
| DE13 0ZF | June 1998 | February 2001 |
| DE13 0ZG | December 2001 | July 2002 |
| DE13 0ZH | May 2002 | October 2003 |
| DE13 0ZJ | March 2004 | June 2012 |
| DE13 0ZL | January 2010 | December 2010 |
| DE13 0ZP | December 2001 | February 2006 |
| DE13 0ZQ | June 2001 | February 2003 |
| DE13 0ZR | December 1996 | May 2004 |
| DE13 0ZS | June 2002 | April 2004 |
| DE13 0ZT | September 2002 | October 2018 |
| DE13 0ZU | June 2001 | May 2002 |
| DE13 0ZW | June 2001 | April 2013 |
| DE13 0ZX | June 2001 | February 2006 |
| DE13 0ZY | January 1995 | December 1999 |
| DE13 0ZZ | May 1994 | December 2018 |
Places in DE13 0
- Burton upon Trent 251 codes
- Stretton 86 codes
- Outwoods 2 codes
- Rolleston on Dove 2 codes
- Anslow 1 code
- Branston 1 code
- East Staffordshire 1 code