DG2 0 postcode sector
DG2 0 is a postcode sector in Dumfries, Dumfries and Galloway: 264 postcodes in use and 28 terminated.
DG2 0 at a glance
- Postcodes in use
- 264
- Terminated postcodes
- 28
- Main place
- Dumfries
- Local authority
- Dumfries and Galloway
- Ward
- North West Dumfries
- Constituency
- Dumfries and Galloway
- Coordinates
- 55.1057, -3.6702
Map of the DG2 0 postcode sector
- Postcodes in use
- Terminated postcodes
All postcodes in DG2 0
| Postcode | In use since | Terminated |
|---|---|---|
| DG2 0AA | January 1980 | - |
| DG2 0AB | January 1980 | - |
| DG2 0AD | January 1980 | - |
| DG2 0AE | June 1998 | - |
| DG2 0AF | January 1980 | - |
| DG2 0AG | January 1980 | - |
| DG2 0AH | January 1980 | - |
| DG2 0AJ | January 1980 | - |
| DG2 0AL | January 1980 | - |
| DG2 0AN | January 1980 | - |
| DG2 0AP | January 1980 | - |
| DG2 0AQ | January 1980 | - |
| DG2 0AR | January 1980 | - |
| DG2 0AS | January 1980 | - |
| DG2 0AT | January 1980 | - |
| DG2 0AU | January 1980 | - |
| DG2 0AW | January 1980 | - |
| DG2 0AX | January 1980 | - |
| DG2 0AY | January 1980 | - |
| DG2 0AZ | January 1980 | - |
| DG2 0BA | January 1980 | - |
| DG2 0BB | January 1980 | - |
| DG2 0BD | January 1980 | - |
| DG2 0BE | January 1980 | - |
| DG2 0BF | March 2008 | - |
| DG2 0BG | January 1980 | - |
| DG2 0BH | February 2004 | - |
| DG2 0BJ | August 2014 | - |
| DG2 0BL | September 2019 | - |
| DG2 0BN | September 2019 | - |
| DG2 0BP | September 2019 | - |
| DG2 0BQ | January 1980 | - |
| DG2 0BS | January 1980 | April 2003 |
| DG2 0BT | February 2022 | - |
| DG2 0BU | December 1995 | - |
| DG2 0BW | May 2026 | - |
| DG2 0BX | January 1980 | - |
| DG2 0BY | January 1980 | - |
| DG2 0BZ | January 1980 | - |
| DG2 0DA | January 1980 | - |
| DG2 0DB | January 1980 | - |
| DG2 0DD | January 1980 | - |
| DG2 0DE | January 1980 | - |
| DG2 0DF | January 1980 | - |
| DG2 0DG | January 1980 | - |
| DG2 0DH | January 1980 | - |
| DG2 0DJ | January 1980 | - |
| DG2 0DL | January 1980 | - |
| DG2 0DN | December 2021 | - |
| DG2 0DP | September 2021 | - |
| DG2 0DQ | January 1980 | - |
| DG2 0DR | September 2021 | - |
| DG2 0DS | February 2010 | - |
| DG2 0DT | September 2021 | - |
| DG2 0DY | January 1980 | - |
| DG2 0DZ | January 1980 | - |
| DG2 0EA | January 1980 | - |
| DG2 0EB | January 1980 | - |
| DG2 0ED | January 1980 | - |
| DG2 0EE | January 1980 | - |
| DG2 0EF | January 1980 | - |
| DG2 0EG | January 1980 | - |
| DG2 0EH | January 1980 | - |
| DG2 0EJ | January 1980 | - |
| DG2 0EL | January 1980 | - |
| DG2 0EP | February 1986 | - |
| DG2 0EQ | January 1980 | - |
| DG2 0ER | February 1986 | - |
| DG2 0GY | August 2017 | - |
| DG2 0GZ | May 2009 | - |
| DG2 0HA | January 1980 | - |
| DG2 0HB | January 1980 | - |
| DG2 0HD | May 1981 | - |
| DG2 0HE | January 1980 | - |
| DG2 0HF | May 1994 | - |
| DG2 0HG | January 1980 | - |
| DG2 0HH | January 1980 | - |
| DG2 0HJ | May 1994 | - |
| DG2 0HL | May 1994 | - |
| DG2 0HN | May 1994 | - |
| DG2 0HP | January 1980 | - |
| DG2 0HQ | January 1980 | - |
| DG2 0HR | August 1993 | - |
| DG2 0HS | January 1980 | - |
| DG2 0HT | June 2026 | - |
| DG2 0HU | January 1980 | - |
| DG2 0HW | May 1994 | - |
| DG2 0HX | January 1980 | - |
| DG2 0HY | January 1980 | - |
| DG2 0HZ | January 1980 | - |
| DG2 0JA | January 1980 | - |
| DG2 0JB | January 1980 | - |
| DG2 0JD | January 1980 | - |
| DG2 0JE | January 1980 | - |
| DG2 0JF | January 1980 | - |
| DG2 0JG | January 1980 | - |
| DG2 0JH | January 1980 | - |
| DG2 0JJ | January 1980 | - |
| DG2 0JL | January 1980 | - |
| DG2 0JN | January 1980 | - |
| DG2 0JP | January 1980 | - |
| DG2 0JQ | January 1980 | - |
| DG2 0JR | January 1980 | - |
| DG2 0JS | January 1980 | - |
| DG2 0JT | January 1980 | - |
| DG2 0JU | January 1980 | - |
| DG2 0JW | January 1980 | - |
| DG2 0JX | January 1980 | - |
| DG2 0JY | January 1980 | - |
| DG2 0JZ | January 1980 | - |
| DG2 0LA | January 1980 | - |
| DG2 0LB | January 1980 | - |
| DG2 0LD | January 1980 | - |
| DG2 0LE | January 1980 | - |
| DG2 0LF | January 1980 | - |
| DG2 0LG | August 1993 | - |
| DG2 0LH | June 2007 | July 2007 |
| DG2 0LJ | October 1992 | December 1997 |
| DG2 0LL | January 1980 | - |
| DG2 0LN | December 1982 | December 1996 |
| DG2 0LP | January 1980 | - |
| DG2 0LQ | May 1994 | - |
| DG2 0LR | January 1980 | - |
| DG2 0LS | January 1980 | - |
| DG2 0LT | January 1980 | - |
| DG2 0LU | January 1980 | - |
| DG2 0LW | January 1980 | - |
| DG2 0LX | January 1980 | - |
| DG2 0LY | January 1980 | - |
| DG2 0LZ | January 1980 | - |
| DG2 0NA | January 1980 | November 2009 |
| DG2 0NB | January 1980 | - |
| DG2 0ND | January 1980 | - |
| DG2 0NE | January 1980 | - |
| DG2 0NF | January 1980 | - |
| DG2 0NG | January 1980 | - |
| DG2 0NH | January 1980 | - |
| DG2 0NJ | January 1980 | - |
| DG2 0NL | January 1980 | - |
| DG2 0NN | January 1980 | - |
| DG2 0NP | January 1980 | - |
| DG2 0NQ | January 1980 | - |
| DG2 0NR | June 1997 | - |
| DG2 0NS | December 1990 | May 2007 |
| DG2 0NT | December 1990 | December 1994 |
| DG2 0NU | June 1997 | - |
| DG2 0NW | September 1994 | - |
| DG2 0NX | January 1980 | June 1999 |
| DG2 0NY | February 1994 | December 1995 |
| DG2 0NZ | January 1980 | - |
| DG2 0PA | January 1980 | - |
| DG2 0PB | January 1980 | - |
| DG2 0PD | January 1980 | - |
| DG2 0PE | January 1980 | - |
| DG2 0PF | January 1980 | - |
| DG2 0PG | January 1980 | - |
| DG2 0PH | January 1980 | - |
| DG2 0PJ | January 1980 | - |
| DG2 0PL | January 1980 | - |
| DG2 0PN | January 1980 | - |
| DG2 0PP | January 1980 | - |
| DG2 0PQ | January 1980 | - |
| DG2 0PR | January 1980 | - |
| DG2 0PS | January 1980 | - |
| DG2 0PT | January 1980 | - |
| DG2 0PU | January 1980 | - |
| DG2 0PW | January 1980 | - |
| DG2 0PX | May 1987 | December 1995 |
| DG2 0PY | January 1980 | - |
| DG2 0PZ | January 1980 | - |
| DG2 0QA | January 1980 | - |
| DG2 0QB | January 1980 | - |
| DG2 0QD | October 2007 | - |
| DG2 0QE | January 1980 | - |
| DG2 0QF | January 1980 | - |
| DG2 0QG | January 1980 | - |
| DG2 0QH | January 1980 | - |
| DG2 0QJ | January 1980 | - |
| DG2 0QL | January 1980 | - |
| DG2 0QN | January 1980 | - |
| DG2 0QP | November 2007 | - |
| DG2 0QQ | January 1980 | - |
| DG2 0QR | July 2007 | - |
| DG2 0QT | January 1980 | - |
| DG2 0QU | January 1980 | - |
| DG2 0QX | January 1980 | - |
| DG2 0QY | January 1980 | - |
| DG2 0QZ | January 1980 | - |
| DG2 0RA | January 1980 | - |
| DG2 0RB | January 1980 | - |
| DG2 0RD | January 1980 | - |
| DG2 0RE | January 1980 | - |
| DG2 0RF | January 1980 | - |
| DG2 0RG | January 1980 | - |
| DG2 0RH | January 1980 | - |
| DG2 0RJ | January 1980 | - |
| DG2 0RL | January 1980 | - |
| DG2 0RN | December 1979 | December 1995 |
| DG2 0RP | January 1980 | - |
| DG2 0RQ | January 1980 | - |
| DG2 0RR | December 1997 | - |
| DG2 0RS | January 1980 | - |
| DG2 0RT | January 1980 | - |
| DG2 0RU | January 1980 | - |
| DG2 0RW | January 1980 | - |
| DG2 0RX | January 1980 | - |
| DG2 0RY | January 1980 | - |
| DG2 0RZ | January 1980 | - |
| DG2 0SA | January 1980 | - |
| DG2 0SB | January 1980 | - |
| DG2 0SD | January 1980 | - |
| DG2 0SE | January 1980 | - |
| DG2 0SF | January 1980 | - |
| DG2 0SG | June 2020 | May 2021 |
| DG2 0SH | January 2001 | February 2001 |
| DG2 0SJ | July 1997 | July 1997 |
| DG2 0SN | January 1980 | - |
| DG2 0SP | January 1980 | - |
| DG2 0SQ | May 1987 | February 1995 |
| DG2 0SR | January 1980 | - |
| DG2 0SS | January 1980 | - |
| DG2 0ST | January 1980 | - |
| DG2 0SU | January 1980 | - |
| DG2 0SW | January 1980 | - |
| DG2 0SX | January 1980 | - |
| DG2 0SY | January 1980 | - |
| DG2 0SZ | January 1980 | - |
| DG2 0TA | January 1980 | - |
| DG2 0TB | January 1980 | - |
| DG2 0TD | January 1980 | - |
| DG2 0TE | January 1980 | - |
| DG2 0TF | January 1980 | - |
| DG2 0TG | January 1980 | - |
| DG2 0TH | May 1993 | June 1997 |
| DG2 0TJ | January 1980 | - |
| DG2 0TL | January 1980 | - |
| DG2 0TN | January 1980 | - |
| DG2 0TP | January 1980 | - |
| DG2 0TQ | January 1980 | - |
| DG2 0TR | January 1980 | - |
| DG2 0TS | January 1980 | - |
| DG2 0UA | January 1980 | - |
| DG2 0UB | January 1980 | - |
| DG2 0UD | January 1980 | - |
| DG2 0UE | January 1980 | - |
| DG2 0UF | January 1980 | - |
| DG2 0UG | January 1980 | - |
| DG2 0UH | January 1980 | - |
| DG2 0UJ | January 1980 | - |
| DG2 0UL | January 1980 | - |
| DG2 0UN | January 1980 | - |
| DG2 0UP | January 1980 | - |
| DG2 0UQ | August 1973 | December 1994 |
| DG2 0UR | January 1980 | - |
| DG2 0UT | January 1980 | - |
| DG2 0UU | January 1980 | - |
| DG2 0UW | January 1980 | - |
| DG2 0UX | December 2002 | - |
| DG2 0UY | January 1980 | - |
| DG2 0UZ | January 1980 | - |
| DG2 0XA | January 1980 | - |
| DG2 0XE | January 2003 | - |
| DG2 0XG | January 1980 | - |
| DG2 0XH | January 1980 | - |
| DG2 0XJ | January 1980 | - |
| DG2 0XL | January 1980 | - |
| DG2 0XN | January 1980 | - |
| DG2 0XP | January 1980 | - |
| DG2 0XQ | January 1980 | - |
| DG2 0XR | January 1980 | - |
| DG2 0XS | January 1980 | - |
| DG2 0XT | January 1980 | - |
| DG2 0XU | January 1980 | - |
| DG2 0XW | January 1980 | - |
| DG2 0XX | January 1980 | - |
| DG2 0XY | January 1980 | - |
| DG2 0XZ | January 1980 | - |
| DG2 0YA | January 1980 | - |
| DG2 0YB | January 1980 | - |
| DG2 0YD | January 1980 | - |
| DG2 0YE | December 1997 | December 1998 |
| DG2 0YF | June 1998 | June 1999 |
| DG2 0YG | December 1998 | September 2010 |
| DG2 0YH | December 1998 | June 2000 |
| DG2 0YJ | August 1985 | - |
| DG2 0YL | December 1999 | June 2000 |
| DG2 0YN | January 2002 | March 2002 |
| DG2 0YP | June 2000 | May 2003 |
| DG2 0YQ | January 2002 | March 2002 |
| DG2 0YR | January 2001 | January 2001 |
| DG2 0YS | June 2002 | May 2011 |
| DG2 0YT | June 2002 | August 2004 |
Places in DG2 0
- Dumfries 144 codes
- Mid and Upper Nithsdale Ward 107 codes
- North West Dumfries Ward 12 codes
- Dumfries and Galloway 1 code