KY3 0 postcode sector
KY3 0 is a postcode sector in Burntisland, Fife: 167 postcodes in use and 38 terminated.
KY3 0 at a glance
- Postcodes in use
- 167
- Terminated postcodes
- 38
- Main place
- Burntisland
- Local authority
- Fife
- Ward
- Burntisland, Kinghorn and Western Kirkcaldy
- Constituency
- Cowdenbeath and Kirkcaldy
- Coordinates
- 56.0602, -3.2668
Map of the KY3 0 postcode sector
- Postcodes in use
- Terminated postcodes
All postcodes in KY3 0
| Postcode | In use since | Terminated |
|---|---|---|
| KY3 0AA | January 1980 | - |
| KY3 0AB | January 1980 | - |
| KY3 0AD | January 1980 | - |
| KY3 0AE | January 1980 | - |
| KY3 0AG | January 1980 | - |
| KY3 0AH | January 1980 | - |
| KY3 0AJ | January 1980 | - |
| KY3 0AQ | January 1980 | - |
| KY3 0AS | January 1980 | - |
| KY3 0AT | June 1990 | - |
| KY3 0AU | July 2006 | - |
| KY3 0AW | January 1980 | - |
| KY3 0AX | September 2007 | - |
| KY3 0AY | November 2007 | - |
| KY3 0AZ | July 2007 | - |
| KY3 0BA | January 1980 | - |
| KY3 0BB | January 1980 | - |
| KY3 0BD | June 2004 | - |
| KY3 0BE | April 2007 | - |
| KY3 0BF | June 2010 | - |
| KY3 0BG | January 1980 | - |
| KY3 0BH | August 1973 | September 1980 |
| KY3 0BJ | January 1980 | - |
| KY3 0BL | January 1980 | - |
| KY3 0BN | January 1980 | - |
| KY3 0BP | January 1980 | - |
| KY3 0BQ | March 1984 | - |
| KY3 0BS | January 1980 | - |
| KY3 0BT | January 1980 | - |
| KY3 0BU | July 2006 | - |
| KY3 0BW | January 1980 | - |
| KY3 0BX | July 2006 | - |
| KY3 0BY | January 1980 | - |
| KY3 0BZ | January 1980 | - |
| KY3 0DA | January 1980 | - |
| KY3 0DB | July 2006 | - |
| KY3 0DD | June 2008 | - |
| KY3 0DE | May 2008 | - |
| KY3 0DF | February 1994 | - |
| KY3 0DG | January 1980 | - |
| KY3 0DH | January 1980 | - |
| KY3 0DJ | January 1980 | - |
| KY3 0DL | January 1980 | - |
| KY3 0DN | August 1973 | June 1989 |
| KY3 0DP | February 2009 | - |
| KY3 0DQ | January 1980 | - |
| KY3 0DR | August 2011 | - |
| KY3 0DS | October 2009 | - |
| KY3 0DT | January 1980 | - |
| KY3 0DU | July 1992 | December 1996 |
| KY3 0DW | January 1980 | - |
| KY3 0DX | August 1973 | April 1989 |
| KY3 0DY | January 1980 | December 1995 |
| KY3 0DZ | March 2017 | - |
| KY3 0EA | October 2015 | - |
| KY3 0EB | April 2018 | - |
| KY3 0ED | December 2022 | - |
| KY3 0EE | October 2024 | - |
| KY3 0EF | July 2023 | - |
| KY3 0EG | January 1980 | - |
| KY3 0EH | November 2022 | - |
| KY3 0EL | January 1980 | - |
| KY3 0EN | January 1980 | - |
| KY3 0EP | January 1980 | October 2004 |
| KY3 0EQ | January 1980 | - |
| KY3 0ES | January 1980 | - |
| KY3 0EU | July 1981 | - |
| KY3 0EW | January 1980 | - |
| KY3 0EX | January 1980 | - |
| KY3 0HA | January 1980 | - |
| KY3 0HB | January 1980 | - |
| KY3 0HD | August 1973 | April 1989 |
| KY3 0HE | August 1973 | September 1980 |
| KY3 0HH | January 1980 | - |
| KY3 0HJ | January 1980 | - |
| KY3 0HL | January 1980 | - |
| KY3 0HN | January 1980 | - |
| KY3 0HR | January 1980 | - |
| KY3 0HS | January 1980 | - |
| KY3 0HT | January 1980 | - |
| KY3 0HX | January 1980 | - |
| KY3 0HY | January 1980 | - |
| KY3 0HZ | January 1980 | - |
| KY3 0JA | January 1980 | - |
| KY3 0JB | January 1980 | - |
| KY3 0JD | January 1980 | - |
| KY3 0JE | January 1980 | - |
| KY3 0JG | March 2008 | - |
| KY3 0JH | May 1992 | December 1995 |
| KY3 0JJ | January 1980 | - |
| KY3 0JL | January 1980 | - |
| KY3 0JN | January 1980 | - |
| KY3 0JP | January 1980 | - |
| KY3 0JR | January 1980 | - |
| KY3 0JS | January 1980 | - |
| KY3 0JT | January 1980 | - |
| KY3 0JU | January 1980 | - |
| KY3 0JW | January 1980 | - |
| KY3 0JX | January 1980 | - |
| KY3 0JY | January 1980 | - |
| KY3 0JZ | January 1980 | - |
| KY3 0LA | January 1980 | - |
| KY3 0LB | January 1980 | - |
| KY3 0LD | January 1980 | - |
| KY3 0LE | December 1985 | - |
| KY3 0LF | January 1980 | - |
| KY3 0LG | January 1980 | - |
| KY3 0LH | February 1994 | - |
| KY3 0LJ | January 1980 | - |
| KY3 0LL | August 1973 | November 1976 |
| KY3 0LS | January 1980 | - |
| KY3 0LT | January 1980 | - |
| KY3 0LU | January 1980 | - |
| KY3 0LX | January 1980 | - |
| KY3 0PS | November 2023 | - |
| KY3 0RE | June 2006 | July 2006 |
| KY3 0RF | August 1973 | July 1992 |
| KY3 0RG | January 1980 | - |
| KY3 0RH | January 1980 | - |
| KY3 0RJ | January 1980 | - |
| KY3 0RL | January 1980 | - |
| KY3 0RN | January 1980 | - |
| KY3 0RP | January 1980 | - |
| KY3 0RQ | January 1980 | - |
| KY3 0RR | January 1980 | - |
| KY3 0RS | January 1980 | - |
| KY3 0RT | September 1993 | - |
| KY3 0RU | August 1973 | December 1980 |
| KY3 0RW | January 1980 | - |
| KY3 0RX | January 1980 | - |
| KY3 0RY | January 1980 | - |
| KY3 0RZ | January 1980 | - |
| KY3 0SA | January 1980 | - |
| KY3 0SB | January 1980 | - |
| KY3 0SE | February 1994 | July 2000 |
| KY3 0SH | January 1980 | - |
| KY3 0SJ | January 1980 | - |
| KY3 0SL | September 1994 | - |
| KY3 0SN | January 1980 | - |
| KY3 0SP | January 1980 | - |
| KY3 0SQ | May 1993 | June 1997 |
| KY3 0SR | January 1980 | - |
| KY3 0SS | January 1980 | - |
| KY3 0ST | January 1980 | - |
| KY3 0SW | January 1980 | - |
| KY3 0SY | January 1980 | - |
| KY3 0SZ | January 1980 | - |
| KY3 0TA | January 1980 | - |
| KY3 0TD | January 1980 | - |
| KY3 0TE | January 1980 | - |
| KY3 0TF | January 1980 | - |
| KY3 0TG | May 1992 | - |
| KY3 0TH | October 1994 | December 1996 |
| KY3 0TJ | October 1994 | June 2000 |
| KY3 0TL | January 1980 | - |
| KY3 0TN | January 1980 | - |
| KY3 0TQ | October 1992 | - |
| KY3 0TR | January 1980 | - |
| KY3 0TS | January 1980 | - |
| KY3 0TT | January 1980 | - |
| KY3 0TU | January 1980 | - |
| KY3 0TX | January 1980 | - |
| KY3 0TY | January 1980 | - |
| KY3 0TZ | January 1980 | - |
| KY3 0UA | January 1980 | February 2003 |
| KY3 0UE | January 1980 | - |
| KY3 0UF | September 1986 | - |
| KY3 0UG | January 1980 | - |
| KY3 0UH | January 1980 | - |
| KY3 0UN | January 1980 | - |
| KY3 0UP | January 1980 | - |
| KY3 0UQ | January 1980 | - |
| KY3 0WA | December 2001 | April 2014 |
| KY3 0WS | November 2007 | December 2009 |
| KY3 0WT | July 2007 | July 2008 |
| KY3 0WU | April 2007 | May 2008 |
| KY3 0WW | August 2005 | September 2007 |
| KY3 0WX | July 2005 | July 2007 |
| KY3 0XA | January 1980 | - |
| KY3 0XB | January 1980 | - |
| KY3 0XD | January 1980 | - |
| KY3 0XE | January 1980 | - |
| KY3 0XF | April 1980 | - |
| KY3 0XG | January 1980 | - |
| KY3 0XH | January 1980 | - |
| KY3 0XJ | January 1980 | - |
| KY3 0XL | January 1980 | - |
| KY3 0XN | January 1980 | - |
| KY3 0XP | January 1980 | - |
| KY3 0XQ | December 1982 | July 1992 |
| KY3 0XR | December 1982 | - |
| KY3 0XW | January 1980 | - |
| KY3 0XZ | November 2006 | June 2008 |
| KY3 0YA | December 1997 | June 1999 |
| KY3 0YB | December 1998 | December 1999 |
| KY3 0YD | December 1999 | May 2005 |
| KY3 0YE | June 2000 | February 2001 |
| KY3 0YF | December 2000 | September 2005 |
| KY3 0YG | March 2002 | March 2002 |
| KY3 0YH | June 2002 | June 2003 |
| KY3 0YJ | October 2003 | May 2005 |
| KY3 0YL | January 2004 | March 2012 |
| KY3 0ZA | December 1995 | June 1997 |
| KY3 0ZB | December 2001 | April 2014 |
| KY3 0ZD | September 2011 | August 2012 |
Places in KY3 0
- Burntisland 89 codes
- Aberdour 51 codes
- Inverkeithing and Dalgety Bay Ward 20 codes
- Burntisland, Kinghorn and Western Kirkcaldy Ward 7 codes