L20 0 postcode sector
L20 0 is a postcode sector in Bootle (Sefton), Sefton: 63 postcodes in use and 13 terminated.
L20 0 at a glance
- Postcodes in use
- 63
- Terminated postcodes
- 13
- Main place
- Bootle (Sefton)
- Local authority
- Sefton
- Ward
- Netherton South & Orrell
- Constituency
- Bootle
- Coordinates
- 53.4606, -2.9767
Map of the L20 0 postcode sector
- Postcodes in use
- Terminated postcodes
All postcodes in L20 0
| Postcode | In use since | Terminated |
|---|---|---|
| L20 0AA | January 2008 | February 2008 |
| L20 0AD | January 1980 | - |
| L20 0AE | January 1980 | - |
| L20 0AF | January 1980 | - |
| L20 0AG | January 1980 | - |
| L20 0AH | January 1980 | - |
| L20 0AJ | January 1980 | - |
| L20 0AL | January 1980 | - |
| L20 0AN | January 1980 | - |
| L20 0AP | January 1980 | - |
| L20 0AQ | January 1980 | - |
| L20 0AR | January 1980 | - |
| L20 0AS | January 1980 | - |
| L20 0AT | January 1980 | - |
| L20 0AU | January 1980 | - |
| L20 0AW | January 1980 | - |
| L20 0AX | January 1980 | - |
| L20 0AY | January 1980 | - |
| L20 0AZ | January 1980 | - |
| L20 0BA | January 1980 | - |
| L20 0BB | January 1980 | - |
| L20 0BD | January 1980 | - |
| L20 0BE | January 1980 | - |
| L20 0BG | January 1980 | - |
| L20 0BH | January 1980 | - |
| L20 0BJ | January 1980 | - |
| L20 0BL | January 1980 | - |
| L20 0BN | January 1980 | - |
| L20 0BP | January 1980 | - |
| L20 0BQ | January 1980 | - |
| L20 0BR | January 1980 | - |
| L20 0BS | January 1980 | - |
| L20 0BT | January 1980 | - |
| L20 0BU | January 1980 | - |
| L20 0BW | January 1980 | - |
| L20 0BX | January 1980 | - |
| L20 0BY | January 1980 | - |
| L20 0BZ | January 1980 | - |
| L20 0DA | January 1980 | - |
| L20 0DB | January 1980 | - |
| L20 0DD | January 1980 | - |
| L20 0DE | January 1980 | - |
| L20 0DF | January 1980 | - |
| L20 0DG | January 1980 | - |
| L20 0DH | January 1980 | - |
| L20 0DJ | January 1980 | - |
| L20 0DL | January 1980 | - |
| L20 0DN | January 1980 | - |
| L20 0DP | January 1980 | - |
| L20 0DQ | January 1980 | - |
| L20 0DR | January 1980 | - |
| L20 0DS | January 1980 | - |
| L20 0DT | January 1980 | - |
| L20 0DU | January 1980 | - |
| L20 0DW | January 1980 | - |
| L20 0DX | January 1980 | - |
| L20 0DY | January 1980 | - |
| L20 0DZ | January 1980 | - |
| L20 0EA | January 1980 | - |
| L20 0EB | January 1980 | December 1990 |
| L20 0ED | January 1980 | - |
| L20 0EE | January 1980 | - |
| L20 0EF | January 1980 | - |
| L20 0EH | January 1995 | December 1995 |
| L20 0EJ | December 1996 | December 1998 |
| L20 0EL | June 1998 | December 1998 |
| L20 0EN | June 1999 | June 2001 |
| L20 0EQ | April 1987 | - |
| L20 0WA | September 2009 | September 2010 |
| L20 0WB | July 2023 | January 2024 |
| L20 0WX | November 2010 | January 2020 |
| L20 0WY | August 2008 | September 2011 |
| L20 0WZ | October 2007 | - |
| L20 0YS | May 2021 | December 2021 |
| L20 0YT | September 2020 | October 2021 |
| L20 0YU | June 2002 | August 2003 |
Places in L20 0
- Bootle (Sefton) 63 codes
- Liverpool 1 code