NE34 0 postcode sector
NE34 0 is a postcode sector in South Shields, South Tyneside: 214 postcodes in use and 51 terminated.
NE34 0 at a glance
- Postcodes in use
- 214
- Terminated postcodes
- 51
- Main place
- South Shields
- Local authority
- South Tyneside
- Ward
- West Park
- Constituency
- South Shields
- Coordinates
- 54.9741, -1.4321
Map of the NE34 0 postcode sector
- Postcodes in use
- Terminated postcodes
All postcodes in NE34 0
| Postcode | In use since | Terminated |
|---|---|---|
| NE34 0AA | January 1980 | December 1988 |
| NE34 0AB | December 1997 | - |
| NE34 0AD | January 1980 | - |
| NE34 0AE | January 1980 | - |
| NE34 0AF | January 1980 | May 1994 |
| NE34 0AG | January 1980 | - |
| NE34 0AH | August 1992 | May 1994 |
| NE34 0AJ | February 1990 | - |
| NE34 0AL | December 1997 | - |
| NE34 0AN | December 1997 | - |
| NE34 0AP | December 1997 | - |
| NE34 0AQ | January 2004 | - |
| NE34 0AR | January 1980 | - |
| NE34 0AS | January 1980 | - |
| NE34 0AT | January 1980 | - |
| NE34 0AU | January 1980 | May 1994 |
| NE34 0AW | January 1980 | May 1994 |
| NE34 0AX | January 1980 | December 1991 |
| NE34 0AY | January 1980 | June 1999 |
| NE34 0AZ | January 1980 | June 1999 |
| NE34 0BA | January 1980 | June 1999 |
| NE34 0BB | January 1980 | March 2008 |
| NE34 0BD | January 1980 | June 1996 |
| NE34 0BE | January 1980 | - |
| NE34 0BF | May 1994 | - |
| NE34 0BG | January 1980 | January 1995 |
| NE34 0BH | January 1980 | - |
| NE34 0BJ | January 1980 | - |
| NE34 0BL | January 1980 | January 1995 |
| NE34 0BN | January 1980 | - |
| NE34 0BP | January 1980 | - |
| NE34 0BQ | January 1980 | - |
| NE34 0BR | January 2009 | - |
| NE34 0BS | January 1980 | June 1999 |
| NE34 0BT | January 1980 | - |
| NE34 0BU | January 1980 | - |
| NE34 0BW | January 1980 | - |
| NE34 0BX | February 1990 | - |
| NE34 0BY | January 1980 | - |
| NE34 0BZ | May 1994 | - |
| NE34 0DA | January 1980 | April 2002 |
| NE34 0DB | June 1981 | - |
| NE34 0DD | January 1980 | - |
| NE34 0DE | May 2003 | - |
| NE34 0DG | March 2005 | April 2017 |
| NE34 0DH | July 1986 | - |
| NE34 0DJ | July 1986 | - |
| NE34 0DL | January 1980 | - |
| NE34 0DN | January 1980 | - |
| NE34 0DP | January 1980 | - |
| NE34 0DQ | August 2018 | - |
| NE34 0DR | January 1980 | - |
| NE34 0DS | January 1980 | - |
| NE34 0DT | January 1980 | - |
| NE34 0DU | January 1980 | - |
| NE34 0DW | January 1980 | - |
| NE34 0DX | January 1980 | - |
| NE34 0DY | January 1980 | - |
| NE34 0DZ | January 1980 | - |
| NE34 0EA | January 1980 | - |
| NE34 0EB | January 1980 | - |
| NE34 0EE | January 1980 | - |
| NE34 0EF | January 1980 | - |
| NE34 0EG | January 1980 | - |
| NE34 0EH | January 1980 | - |
| NE34 0EJ | January 1980 | - |
| NE34 0EL | January 1980 | - |
| NE34 0EN | January 1980 | - |
| NE34 0EQ | January 1980 | - |
| NE34 0ES | January 1980 | - |
| NE34 0ET | January 1980 | - |
| NE34 0EU | January 1980 | - |
| NE34 0EW | January 1980 | - |
| NE34 0EX | January 1980 | - |
| NE34 0HA | July 1986 | - |
| NE34 0HB | February 1990 | - |
| NE34 0HD | August 2016 | - |
| NE34 0HG | December 2000 | - |
| NE34 0HH | March 1982 | - |
| NE34 0HJ | January 1980 | June 1996 |
| NE34 0HL | January 1980 | - |
| NE34 0HN | January 1980 | - |
| NE34 0HP | January 1980 | - |
| NE34 0HQ | December 1999 | - |
| NE34 0HR | January 1980 | - |
| NE34 0HS | January 1980 | - |
| NE34 0HT | January 1980 | - |
| NE34 0HU | January 1980 | - |
| NE34 0HW | January 1980 | - |
| NE34 0HX | January 1980 | - |
| NE34 0HY | January 1980 | - |
| NE34 0HZ | January 1980 | - |
| NE34 0JA | January 1980 | - |
| NE34 0JB | January 1980 | - |
| NE34 0JP | January 1980 | April 2015 |
| NE34 0JR | January 1980 | - |
| NE34 0JS | January 1980 | - |
| NE34 0JT | January 1980 | - |
| NE34 0JU | January 1980 | - |
| NE34 0JX | October 1985 | - |
| NE34 0JZ | January 1980 | - |
| NE34 0LA | January 1980 | - |
| NE34 0LB | January 1980 | - |
| NE34 0LD | January 1980 | - |
| NE34 0LE | January 1980 | - |
| NE34 0LF | January 1980 | - |
| NE34 0LG | November 2005 | - |
| NE34 0LH | December 2005 | - |
| NE34 0LJ | October 2006 | - |
| NE34 0LN | January 1980 | November 2000 |
| NE34 0LR | January 1980 | - |
| NE34 0LU | January 1980 | - |
| NE34 0LW | July 1986 | - |
| NE34 0LX | October 1985 | - |
| NE34 0LY | January 1980 | - |
| NE34 0LZ | January 1980 | - |
| NE34 0NA | October 2006 | - |
| NE34 0NB | January 1980 | - |
| NE34 0ND | January 1980 | - |
| NE34 0NE | January 1980 | - |
| NE34 0NF | January 1980 | - |
| NE34 0NG | February 2009 | - |
| NE34 0NH | January 1980 | - |
| NE34 0NJ | January 1980 | - |
| NE34 0NL | January 1980 | December 1991 |
| NE34 0NN | January 1980 | - |
| NE34 0NP | January 1980 | - |
| NE34 0NQ | January 1980 | - |
| NE34 0NR | January 1980 | - |
| NE34 0NS | January 1980 | - |
| NE34 0NT | January 1980 | - |
| NE34 0NU | January 1980 | - |
| NE34 0NW | January 1980 | - |
| NE34 0NX | August 1993 | - |
| NE34 0PA | January 1980 | December 1995 |
| NE34 0PB | January 1980 | - |
| NE34 0PD | January 1980 | - |
| NE34 0PE | January 1980 | - |
| NE34 0PF | January 1980 | September 2012 |
| NE34 0PG | January 1980 | - |
| NE34 0PH | January 1980 | August 2014 |
| NE34 0PJ | January 1980 | - |
| NE34 0PL | January 1980 | - |
| NE34 0PN | January 1980 | - |
| NE34 0PP | January 1980 | - |
| NE34 0PQ | January 1980 | - |
| NE34 0PR | January 1980 | - |
| NE34 0PS | January 1980 | - |
| NE34 0PT | January 1980 | - |
| NE34 0PU | January 1980 | - |
| NE34 0PW | January 1980 | - |
| NE34 0PX | January 1980 | - |
| NE34 0PY | January 1980 | - |
| NE34 0PZ | January 1980 | - |
| NE34 0QA | January 1980 | - |
| NE34 0QB | December 2011 | - |
| NE34 0QD | March 1983 | December 1995 |
| NE34 0QE | October 1984 | - |
| NE34 0QF | February 2006 | May 2011 |
| NE34 0QG | January 1980 | - |
| NE34 0QH | January 1980 | - |
| NE34 0QJ | January 1980 | - |
| NE34 0QL | January 1980 | - |
| NE34 0QN | January 1980 | - |
| NE34 0QP | January 1980 | - |
| NE34 0QQ | January 1980 | - |
| NE34 0QR | January 1980 | - |
| NE34 0QS | January 1980 | - |
| NE34 0QT | January 1980 | - |
| NE34 0QU | January 1980 | - |
| NE34 0QW | January 1980 | - |
| NE34 0QX | January 1980 | - |
| NE34 0QY | January 1980 | - |
| NE34 0QZ | January 1980 | - |
| NE34 0RA | January 1980 | - |
| NE34 0RB | January 1980 | - |
| NE34 0RD | January 1980 | - |
| NE34 0RE | January 1980 | - |
| NE34 0RF | January 1980 | - |
| NE34 0RG | January 1980 | - |
| NE34 0RH | October 2014 | - |
| NE34 0RP | January 1980 | - |
| NE34 0RR | January 1980 | - |
| NE34 0RS | January 1980 | - |
| NE34 0RT | January 1980 | - |
| NE34 0RU | January 1980 | - |
| NE34 0RW | January 1980 | - |
| NE34 0RX | January 1980 | - |
| NE34 0RY | January 1980 | - |
| NE34 0RZ | January 1980 | - |
| NE34 0SA | January 1980 | - |
| NE34 0SB | January 1980 | - |
| NE34 0SD | January 1980 | - |
| NE34 0SE | January 1980 | - |
| NE34 0SF | January 1980 | - |
| NE34 0SG | January 1980 | - |
| NE34 0SN | January 1980 | - |
| NE34 0SP | January 1980 | - |
| NE34 0SQ | January 1980 | - |
| NE34 0SR | January 1980 | - |
| NE34 0SS | January 1980 | - |
| NE34 0ST | January 1980 | - |
| NE34 0SU | January 1980 | - |
| NE34 0SW | January 1980 | - |
| NE34 0SX | January 1980 | - |
| NE34 0SY | January 1980 | - |
| NE34 0TB | January 1980 | - |
| NE34 0TD | January 1980 | December 1984 |
| NE34 0TE | January 1980 | - |
| NE34 0TF | January 1980 | December 1988 |
| NE34 0TG | January 1980 | December 1988 |
| NE34 0TH | January 1980 | December 1984 |
| NE34 0TL | July 1986 | - |
| NE34 0TN | January 1980 | - |
| NE34 0TP | January 1980 | - |
| NE34 0TQ | January 1980 | - |
| NE34 0TR | January 1980 | - |
| NE34 0TS | January 1980 | - |
| NE34 0TT | January 1980 | - |
| NE34 0TU | January 1980 | - |
| NE34 0TW | January 1980 | - |
| NE34 0TX | January 1980 | - |
| NE34 0TY | January 1980 | - |
| NE34 0TZ | July 1986 | - |
| NE34 0WA | June 1997 | June 2000 |
| NE34 0WB | December 1997 | June 2000 |
| NE34 0WD | June 1998 | June 1999 |
| NE34 0WE | December 1998 | June 1999 |
| NE34 0WF | June 1999 | May 2007 |
| NE34 0WG | June 1999 | June 2000 |
| NE34 0WH | December 1999 | October 2000 |
| NE34 0WJ | December 1999 | October 2000 |
| NE34 0WL | June 2000 | September 2001 |
| NE34 0WN | June 2000 | May 2007 |
| NE34 0WP | December 2000 | October 2001 |
| NE34 0WQ | December 1999 | August 2001 |
| NE34 0WS | January 2009 | January 2024 |
| NE34 0WT | October 2004 | February 2006 |
| NE34 0WU | January 2004 | March 2006 |
| NE34 0WW | June 2000 | January 2001 |
| NE34 0WX | November 2003 | February 2006 |
| NE34 0WY | February 2003 | June 2004 |
| NE34 0WZ | January 2003 | April 2004 |
| NE34 0XA | June 1981 | - |
| NE34 0XB | January 1980 | - |
| NE34 0XD | January 1980 | - |
| NE34 0XE | January 1980 | - |
| NE34 0XF | December 2001 | November 2003 |
| NE34 0XG | June 2002 | September 2006 |
| NE34 0XH | February 1984 | - |
| NE34 0XJ | January 1980 | - |
| NE34 0XL | January 1980 | - |
| NE34 0XN | January 1980 | - |
| NE34 0XP | January 1980 | - |
| NE34 0XQ | June 1981 | - |
| NE34 0XR | January 1980 | - |
| NE34 0YA | June 1981 | - |
| NE34 0YB | January 1980 | - |
| NE34 0YD | January 1980 | - |
| NE34 0YE | February 1984 | - |
| NE34 0YH | February 1984 | - |
| NE34 0YJ | January 1980 | - |
| NE34 0YL | January 1980 | - |
| NE34 0YQ | January 1980 | - |
| NE34 0ZX | June 2004 | January 2006 |
Places in NE34 0
- South Shields 213 codes
- Jarrow 2 codes