PE21 0 postcode sector
PE21 0 is a postcode sector in Boston, Boston: 206 postcodes in use and 27 terminated.
PE21 0 at a glance
- Postcodes in use
- 206
- Terminated postcodes
- 27
- Main place
- Boston
- Local authority
- Boston
- Ward
- Fishtoft
- Constituency
- Boston and Skegness
- Coordinates
- 52.9712, 0.0013
Map of the PE21 0 postcode sector
- Postcodes in use
- Terminated postcodes
All postcodes in PE21 0
| Postcode | In use since | Terminated |
|---|---|---|
| PE21 0AA | January 1980 | - |
| PE21 0AB | January 1980 | - |
| PE21 0AD | January 1980 | - |
| PE21 0AE | September 1991 | - |
| PE21 0AF | December 2005 | - |
| PE21 0AG | July 2025 | - |
| PE21 0AH | December 1995 | - |
| PE21 0AJ | January 1980 | - |
| PE21 0AL | January 1980 | - |
| PE21 0AN | January 1980 | - |
| PE21 0AP | January 1980 | - |
| PE21 0AQ | December 2005 | - |
| PE21 0AR | January 1980 | - |
| PE21 0AS | December 1995 | January 2009 |
| PE21 0AT | December 1996 | - |
| PE21 0AU | January 1980 | - |
| PE21 0AW | January 1980 | - |
| PE21 0AX | January 1980 | - |
| PE21 0AY | December 1996 | - |
| PE21 0AZ | December 1997 | - |
| PE21 0BA | July 2009 | - |
| PE21 0BB | December 1999 | - |
| PE21 0BD | February 1984 | - |
| PE21 0BE | January 1980 | - |
| PE21 0BF | June 2002 | - |
| PE21 0BG | June 1997 | - |
| PE21 0BH | January 1980 | - |
| PE21 0BJ | January 1980 | - |
| PE21 0BL | June 1997 | - |
| PE21 0BN | June 1997 | - |
| PE21 0BP | January 1980 | - |
| PE21 0BQ | June 1997 | - |
| PE21 0BS | January 1980 | - |
| PE21 0BT | January 1980 | - |
| PE21 0BU | September 1991 | - |
| PE21 0BW | August 1993 | January 2001 |
| PE21 0BX | September 1991 | - |
| PE21 0BY | January 1980 | - |
| PE21 0BZ | January 1980 | - |
| PE21 0DA | January 1980 | - |
| PE21 0DB | March 1983 | - |
| PE21 0DD | December 2002 | - |
| PE21 0DE | August 2003 | - |
| PE21 0DF | January 1980 | - |
| PE21 0DG | January 1980 | - |
| PE21 0DH | October 2004 | - |
| PE21 0DJ | January 1980 | - |
| PE21 0DL | January 1980 | - |
| PE21 0DN | May 2008 | - |
| PE21 0DP | March 2009 | - |
| PE21 0DS | January 1980 | - |
| PE21 0DT | January 1980 | - |
| PE21 0DU | January 1980 | - |
| PE21 0DW | April 1987 | - |
| PE21 0DX | January 1980 | - |
| PE21 0DY | January 1980 | - |
| PE21 0DZ | January 1980 | - |
| PE21 0EA | January 1980 | - |
| PE21 0EB | January 1980 | - |
| PE21 0ED | January 1980 | - |
| PE21 0EE | January 1980 | - |
| PE21 0EF | January 1980 | - |
| PE21 0EG | January 1980 | - |
| PE21 0EH | January 1980 | - |
| PE21 0EJ | January 1980 | - |
| PE21 0EL | January 1980 | - |
| PE21 0EN | January 1980 | - |
| PE21 0EP | September 2017 | - |
| PE21 0EQ | January 1980 | - |
| PE21 0ER | January 1980 | - |
| PE21 0ES | June 2024 | - |
| PE21 0ET | January 1980 | - |
| PE21 0EW | January 1980 | - |
| PE21 0EX | January 1980 | - |
| PE21 0EY | January 1980 | - |
| PE21 0EZ | January 1980 | - |
| PE21 0GA | June 2024 | - |
| PE21 0HA | January 1980 | - |
| PE21 0HB | January 1980 | - |
| PE21 0HD | January 1980 | - |
| PE21 0HF | January 1980 | - |
| PE21 0HG | January 2017 | - |
| PE21 0HH | January 1980 | - |
| PE21 0HJ | January 1980 | - |
| PE21 0HL | January 1995 | December 1996 |
| PE21 0HN | November 2019 | - |
| PE21 0HQ | January 1980 | - |
| PE21 0HR | January 1980 | - |
| PE21 0HS | January 1980 | - |
| PE21 0HT | January 1980 | - |
| PE21 0HU | January 1980 | - |
| PE21 0HX | January 1980 | - |
| PE21 0HY | January 1980 | - |
| PE21 0HZ | January 1980 | - |
| PE21 0JA | January 1980 | - |
| PE21 0JB | January 1980 | - |
| PE21 0JD | January 1980 | - |
| PE21 0JE | June 2003 | - |
| PE21 0JG | January 1980 | - |
| PE21 0JH | January 1980 | - |
| PE21 0JJ | January 1980 | - |
| PE21 0JL | January 1980 | - |
| PE21 0JN | October 1987 | - |
| PE21 0JP | January 1980 | - |
| PE21 0JQ | January 1980 | December 1991 |
| PE21 0JR | January 1980 | - |
| PE21 0JS | July 2004 | - |
| PE21 0JU | January 1980 | - |
| PE21 0JW | January 1980 | - |
| PE21 0JX | January 1980 | - |
| PE21 0JY | January 1980 | - |
| PE21 0JZ | January 1980 | - |
| PE21 0LA | January 1980 | - |
| PE21 0LB | January 1980 | - |
| PE21 0LD | January 1980 | - |
| PE21 0LE | January 1980 | - |
| PE21 0LF | January 1980 | - |
| PE21 0LG | January 1980 | - |
| PE21 0LH | January 1980 | - |
| PE21 0LJ | January 1980 | - |
| PE21 0LL | December 1994 | - |
| PE21 0LN | January 2008 | - |
| PE21 0LP | January 1980 | - |
| PE21 0LQ | January 1980 | - |
| PE21 0LS | December 1997 | June 1999 |
| PE21 0LT | August 1993 | - |
| PE21 0LU | August 1993 | - |
| PE21 0LW | January 1980 | - |
| PE21 0LX | January 1980 | - |
| PE21 0LY | January 1980 | - |
| PE21 0LZ | January 1980 | - |
| PE21 0NA | July 1990 | - |
| PE21 0NB | January 1980 | - |
| PE21 0ND | January 1980 | - |
| PE21 0NE | January 1980 | - |
| PE21 0NF | January 1980 | - |
| PE21 0NG | January 1980 | - |
| PE21 0NH | January 1980 | - |
| PE21 0NJ | September 1991 | - |
| PE21 0NL | December 1995 | - |
| PE21 0NN | January 1980 | - |
| PE21 0NP | September 1991 | - |
| PE21 0NQ | January 1980 | - |
| PE21 0NR | January 1980 | November 2007 |
| PE21 0NS | January 1980 | - |
| PE21 0NT | July 1990 | - |
| PE21 0NU | January 1980 | - |
| PE21 0NW | April 1986 | - |
| PE21 0NX | January 1980 | - |
| PE21 0NY | January 1980 | - |
| PE21 0NZ | January 1980 | - |
| PE21 0PA | January 1980 | - |
| PE21 0PB | January 1980 | - |
| PE21 0PD | January 1980 | - |
| PE21 0PE | September 2017 | - |
| PE21 0PF | December 2001 | July 2006 |
| PE21 0PG | December 1999 | October 2003 |
| PE21 0PH | January 1980 | - |
| PE21 0PJ | January 1980 | - |
| PE21 0PL | January 1980 | - |
| PE21 0PN | January 1980 | - |
| PE21 0PP | January 1980 | - |
| PE21 0PQ | February 2007 | - |
| PE21 0PR | January 1991 | - |
| PE21 0PS | January 1980 | - |
| PE21 0PT | January 1980 | - |
| PE21 0PU | December 1998 | - |
| PE21 0PW | January 1980 | - |
| PE21 0PX | December 1998 | - |
| PE21 0PY | December 1999 | May 2001 |
| PE21 0PZ | December 1999 | March 2001 |
| PE21 0QA | June 2000 | February 2001 |
| PE21 0QB | January 1980 | - |
| PE21 0QD | June 2000 | February 2013 |
| PE21 0QE | January 1980 | - |
| PE21 0QF | January 1980 | - |
| PE21 0QG | January 1980 | - |
| PE21 0QH | June 2000 | September 2002 |
| PE21 0QJ | June 2022 | - |
| PE21 0QP | January 1980 | - |
| PE21 0QQ | January 1980 | - |
| PE21 0QR | January 1980 | - |
| PE21 0QS | January 1980 | - |
| PE21 0QT | June 1998 | June 1999 |
| PE21 0QU | January 1983 | - |
| PE21 0QW | January 1995 | - |
| PE21 0QX | January 1980 | - |
| PE21 0QY | January 1980 | - |
| PE21 0QZ | January 1980 | - |
| PE21 0RA | January 1980 | - |
| PE21 0RB | January 1980 | - |
| PE21 0RD | January 1980 | - |
| PE21 0RE | January 1980 | - |
| PE21 0RF | January 1980 | - |
| PE21 0RG | January 1980 | - |
| PE21 0RH | January 1980 | - |
| PE21 0RJ | January 1980 | - |
| PE21 0RL | September 1991 | - |
| PE21 0RN | October 1985 | - |
| PE21 0RP | January 1980 | - |
| PE21 0RQ | January 1980 | - |
| PE21 0RR | January 1980 | - |
| PE21 0RS | June 2004 | - |
| PE21 0RT | September 2007 | - |
| PE21 0RU | July 2004 | August 2018 |
| PE21 0RW | January 1980 | - |
| PE21 0RX | January 1980 | - |
| PE21 0RY | January 1980 | - |
| PE21 0RZ | January 1980 | - |
| PE21 0SA | January 1980 | - |
| PE21 0SB | January 1980 | - |
| PE21 0SD | January 1980 | July 2002 |
| PE21 0SE | January 1980 | - |
| PE21 0SF | January 1980 | - |
| PE21 0SG | January 1980 | - |
| PE21 0SH | January 1980 | - |
| PE21 0SJ | January 1980 | - |
| PE21 0SL | January 1980 | - |
| PE21 0SN | January 1980 | - |
| PE21 0SP | January 1993 | - |
| PE21 0SQ | January 1980 | - |
| PE21 0SW | January 1980 | - |
| PE21 0TA | December 1996 | July 1997 |
| PE21 0TB | December 2000 | November 2001 |
| PE21 0WA | December 2001 | February 2006 |
| PE21 0WB | June 2002 | March 2004 |
| PE21 0WD | June 2002 | February 2003 |
| PE21 0WQ | June 2004 | January 2006 |
| PE21 0WR | October 2012 | November 2012 |
| PE21 0WU | June 2004 | May 2006 |
| PE21 0WY | March 2005 | April 2006 |
| PE21 0WZ | February 2004 | June 2008 |
| PE21 0XA | September 2002 | February 2006 |
Places in PE21 0
- Boston 169 codes
- Fishtoft 33 codes
- Boston District 3 codes
- Freiston 1 code