WF14 0 postcode sector
WF14 0 is a postcode sector in Mirfield, Kirklees: 191 postcodes in use and 31 terminated.
WF14 0 at a glance
- Postcodes in use
- 191
- Terminated postcodes
- 31
- Main place
- Mirfield
- Local authority
- Kirklees
- Ward
- Mirfield
- Constituency
- Spen Valley
- Coordinates
- 53.6874, -1.6958
Map of the WF14 0 postcode sector
- Postcodes in use
- Terminated postcodes
All postcodes in WF14 0
| Postcode | In use since | Terminated |
|---|---|---|
| WF14 0AA | January 1980 | - |
| WF14 0AB | January 1980 | - |
| WF14 0AD | January 1980 | - |
| WF14 0AE | January 1980 | - |
| WF14 0AF | February 1990 | - |
| WF14 0AG | January 1980 | - |
| WF14 0AH | January 1980 | - |
| WF14 0AJ | January 1980 | - |
| WF14 0AL | January 1980 | - |
| WF14 0AN | January 1980 | - |
| WF14 0AP | January 1980 | - |
| WF14 0AQ | January 1980 | - |
| WF14 0AR | January 1980 | - |
| WF14 0AS | January 1980 | - |
| WF14 0AT | January 1980 | - |
| WF14 0AU | January 1980 | - |
| WF14 0AW | January 1980 | - |
| WF14 0AX | January 1980 | - |
| WF14 0AY | January 1980 | - |
| WF14 0AZ | January 1980 | - |
| WF14 0BA | January 1980 | - |
| WF14 0BB | January 1980 | - |
| WF14 0BD | January 1980 | - |
| WF14 0BE | January 1980 | - |
| WF14 0BG | January 1980 | - |
| WF14 0BJ | May 1994 | - |
| WF14 0BL | May 2003 | - |
| WF14 0BN | January 1980 | - |
| WF14 0BP | May 2003 | - |
| WF14 0BQ | January 1980 | - |
| WF14 0BS | January 1980 | - |
| WF14 0BT | January 1980 | - |
| WF14 0BU | January 1980 | - |
| WF14 0BW | January 1980 | - |
| WF14 0BX | January 1980 | August 2018 |
| WF14 0BY | January 1980 | - |
| WF14 0BZ | January 1980 | - |
| WF14 0DA | January 1980 | - |
| WF14 0DB | January 1980 | - |
| WF14 0DD | January 1980 | - |
| WF14 0DE | January 1980 | - |
| WF14 0DF | January 2007 | - |
| WF14 0DG | January 1980 | - |
| WF14 0DH | January 1980 | - |
| WF14 0DJ | January 1980 | - |
| WF14 0DL | January 1980 | - |
| WF14 0DN | January 1980 | - |
| WF14 0DP | January 1980 | - |
| WF14 0DQ | January 1980 | - |
| WF14 0DR | January 1980 | - |
| WF14 0DS | January 1980 | - |
| WF14 0DT | January 1980 | - |
| WF14 0DU | January 1980 | - |
| WF14 0DW | January 1980 | - |
| WF14 0DX | January 1980 | - |
| WF14 0DY | September 2020 | - |
| WF14 0DZ | December 2020 | - |
| WF14 0EA | July 2021 | - |
| WF14 0EB | September 1981 | - |
| WF14 0ED | January 1980 | - |
| WF14 0EE | January 1980 | - |
| WF14 0EF | January 1980 | - |
| WF14 0EG | July 1983 | - |
| WF14 0EH | January 1980 | - |
| WF14 0EJ | January 1980 | - |
| WF14 0EL | January 1980 | - |
| WF14 0EN | January 1980 | - |
| WF14 0EP | January 1980 | - |
| WF14 0EQ | January 1980 | June 1998 |
| WF14 0ER | January 1980 | - |
| WF14 0ES | January 1980 | - |
| WF14 0ET | January 1980 | - |
| WF14 0EU | January 1980 | - |
| WF14 0EW | January 1980 | - |
| WF14 0EX | January 1980 | - |
| WF14 0EY | January 1980 | - |
| WF14 0EZ | January 1980 | - |
| WF14 0FA | April 2022 | - |
| WF14 0FB | June 2023 | - |
| WF14 0HA | January 1993 | - |
| WF14 0HB | January 1980 | - |
| WF14 0HD | June 1996 | - |
| WF14 0HE | January 1980 | - |
| WF14 0HF | January 1980 | - |
| WF14 0HG | January 1980 | - |
| WF14 0HH | July 1995 | - |
| WF14 0HL | January 1980 | - |
| WF14 0HR | January 1980 | - |
| WF14 0HS | January 1980 | - |
| WF14 0HT | January 1980 | - |
| WF14 0HU | July 2006 | - |
| WF14 0HW | January 1980 | - |
| WF14 0HX | January 1980 | - |
| WF14 0HY | January 1980 | - |
| WF14 0HZ | January 1980 | December 1998 |
| WF14 0JA | January 1980 | - |
| WF14 0JB | June 2002 | - |
| WF14 0JD | August 2008 | - |
| WF14 0JE | January 1980 | - |
| WF14 0JF | August 2009 | - |
| WF14 0JG | January 1980 | - |
| WF14 0JH | January 1980 | - |
| WF14 0JJ | January 1980 | - |
| WF14 0JL | January 1980 | - |
| WF14 0JN | January 1980 | - |
| WF14 0JP | January 1980 | - |
| WF14 0JQ | January 1980 | - |
| WF14 0JR | June 2024 | - |
| WF14 0JS | January 1980 | - |
| WF14 0JT | January 1980 | - |
| WF14 0JU | January 1993 | - |
| WF14 0JW | January 1980 | - |
| WF14 0JX | January 1980 | - |
| WF14 0JY | January 1980 | - |
| WF14 0JZ | January 1980 | - |
| WF14 0LA | January 1980 | - |
| WF14 0LB | January 1980 | - |
| WF14 0LD | January 1980 | - |
| WF14 0LE | January 1980 | - |
| WF14 0LF | January 1980 | - |
| WF14 0LG | January 1980 | - |
| WF14 0LH | January 1980 | - |
| WF14 0LJ | January 1980 | - |
| WF14 0LL | January 1980 | - |
| WF14 0LN | January 1980 | - |
| WF14 0LP | January 1980 | - |
| WF14 0LQ | January 1980 | - |
| WF14 0LR | January 1980 | - |
| WF14 0LT | January 1980 | - |
| WF14 0LU | January 1980 | - |
| WF14 0LW | January 1980 | - |
| WF14 0LX | January 1980 | - |
| WF14 0LY | January 1980 | - |
| WF14 0LZ | January 1980 | - |
| WF14 0NA | January 1980 | - |
| WF14 0NB | January 1980 | - |
| WF14 0ND | January 1993 | - |
| WF14 0NE | January 1980 | - |
| WF14 0NF | January 1980 | - |
| WF14 0NG | January 1980 | - |
| WF14 0NH | January 1980 | - |
| WF14 0NJ | January 1980 | - |
| WF14 0NL | January 1980 | - |
| WF14 0NN | January 1980 | - |
| WF14 0NP | January 1980 | - |
| WF14 0NQ | January 1980 | - |
| WF14 0NR | January 1980 | - |
| WF14 0NS | January 1980 | - |
| WF14 0NT | January 1980 | - |
| WF14 0NU | January 1980 | - |
| WF14 0NW | January 1980 | - |
| WF14 0NX | January 1980 | - |
| WF14 0NY | January 1980 | - |
| WF14 0PA | January 1980 | - |
| WF14 0PB | January 1980 | - |
| WF14 0PD | January 1980 | - |
| WF14 0PE | January 1980 | - |
| WF14 0PF | January 1980 | - |
| WF14 0PG | August 1993 | - |
| WF14 0PH | January 1980 | - |
| WF14 0PJ | January 1980 | - |
| WF14 0PL | January 1980 | - |
| WF14 0PN | January 1980 | - |
| WF14 0PP | January 1980 | - |
| WF14 0PQ | May 1994 | - |
| WF14 0PR | January 1980 | - |
| WF14 0PS | January 1980 | - |
| WF14 0PT | January 1980 | - |
| WF14 0PU | January 1980 | - |
| WF14 0PW | January 1980 | - |
| WF14 0PX | January 1980 | - |
| WF14 0PY | July 1983 | - |
| WF14 0PZ | January 1980 | - |
| WF14 0QA | January 1980 | - |
| WF14 0QB | January 1980 | - |
| WF14 0QD | January 1995 | - |
| WF14 0QE | January 1980 | - |
| WF14 0QF | January 1980 | - |
| WF14 0QG | January 1980 | - |
| WF14 0QH | June 1996 | - |
| WF14 0QJ | January 1980 | - |
| WF14 0QL | January 1980 | - |
| WF14 0QN | January 1980 | - |
| WF14 0QP | January 1980 | - |
| WF14 0QQ | January 1980 | - |
| WF14 0QR | January 1980 | - |
| WF14 0QS | January 1980 | - |
| WF14 0QT | January 1980 | - |
| WF14 0QU | July 2008 | - |
| WF14 0QW | January 1980 | - |
| WF14 0QX | January 1980 | April 2007 |
| WF14 0QY | January 1980 | - |
| WF14 0QZ | December 2008 | - |
| WF14 0RA | June 2000 | - |
| WF14 0TA | August 1992 | December 1992 |
| WF14 0TB | July 1990 | December 1991 |
| WF14 0WA | August 2004 | January 2006 |
| WF14 0WR | August 2008 | August 2009 |
| WF14 0WS | September 2007 | November 2009 |
| WF14 0WT | May 2007 | June 2009 |
| WF14 0WU | March 2007 | April 2008 |
| WF14 0WW | March 2006 | April 2008 |
| WF14 0WX | June 2005 | August 2011 |
| WF14 0WY | June 2005 | July 2006 |
| WF14 0WZ | May 2004 | September 2006 |
| WF14 0XA | May 1994 | December 1995 |
| WF14 0XB | December 2014 | - |
| WF14 0XD | January 1995 | December 1995 |
| WF14 0XE | January 1995 | June 1996 |
| WF14 0XF | July 1995 | June 1997 |
| WF14 0XG | June 1997 | June 1998 |
| WF14 0XH | July 2003 | July 2004 |
| WF14 0XJ | December 2000 | September 2006 |
| WF14 0XL | June 2001 | January 2002 |
| WF14 0XN | June 2002 | May 2003 |
| WF14 0XP | June 2002 | May 2003 |
| WF14 0XQ | June 1998 | June 1999 |
| WF14 0XR | November 2006 | January 2010 |
| WF14 0XW | August 1992 | January 1995 |
| WF14 0XZ | December 1997 | June 1998 |
| WF14 0ZA | October 2003 | April 2006 |
| WF14 0ZZ | January 2004 | April 2006 |
Places in WF14 0
- Mirfield 175 codes
- Mirfield Ward 5 codes
- Moor Top 5 codes
- Dewsbury 3 codes
- Brighouse Ward 1 code
- Huddersfield 1 code
- Liversedge and Gomersal Ward 1 code