KY1 4 postcode sector
KY1 4 is a postcode sector in East Wemyss, Fife: 182 postcodes in use and 26 terminated.
KY1 4 at a glance
- Postcodes in use
- 182
- Terminated postcodes
- 26
- Main place
- East Wemyss
- Local authority
- Fife
- Ward
- Buckhaven, Methil and Wemyss Villages
- Constituency
- Glenrothes and Mid Fife
- Coordinates
- 56.1589, -3.1017
Map of the KY1 4 postcode sector
- Postcodes in use
- Terminated postcodes
All postcodes in KY1 4
| Postcode | In use since | Terminated |
|---|---|---|
| KY1 4AA | January 1980 | - |
| KY1 4AB | January 1980 | - |
| KY1 4AD | January 1980 | December 1999 |
| KY1 4AE | January 1980 | - |
| KY1 4AF | January 1980 | - |
| KY1 4AG | January 1980 | - |
| KY1 4AH | January 1980 | - |
| KY1 4AJ | January 1980 | - |
| KY1 4AL | January 1980 | - |
| KY1 4AN | January 1980 | - |
| KY1 4AP | December 1995 | - |
| KY1 4AQ | January 1980 | - |
| KY1 4AR | January 1980 | - |
| KY1 4AS | January 1980 | - |
| KY1 4AT | January 1980 | - |
| KY1 4AU | January 1980 | - |
| KY1 4AW | January 1980 | - |
| KY1 4AX | January 1980 | - |
| KY1 4AY | January 1980 | - |
| KY1 4AZ | January 1980 | - |
| KY1 4BA | January 1980 | - |
| KY1 4BB | January 1980 | - |
| KY1 4BD | January 1980 | - |
| KY1 4BE | January 1980 | - |
| KY1 4BF | December 2001 | - |
| KY1 4BG | June 2007 | July 2007 |
| KY1 4BH | February 2004 | - |
| KY1 4BJ | April 2006 | May 2007 |
| KY1 4BL | November 2007 | - |
| KY1 4BN | August 2008 | - |
| KY1 4BP | October 2014 | - |
| KY1 4BQ | July 1992 | December 1994 |
| KY1 4BS | November 2007 | - |
| KY1 4BT | September 2007 | - |
| KY1 4BU | May 2008 | - |
| KY1 4BW | May 2008 | - |
| KY1 4BX | June 2018 | - |
| KY1 4BY | June 2020 | - |
| KY1 4BZ | December 2025 | - |
| KY1 4DA | January 1980 | - |
| KY1 4DB | January 1980 | September 2010 |
| KY1 4DD | January 1980 | - |
| KY1 4DE | January 1980 | - |
| KY1 4DF | January 1980 | - |
| KY1 4DG | January 1980 | - |
| KY1 4DH | January 1980 | - |
| KY1 4DJ | January 1980 | - |
| KY1 4DL | January 1980 | - |
| KY1 4DN | January 1980 | - |
| KY1 4DP | January 1980 | - |
| KY1 4DQ | January 1980 | - |
| KY1 4DR | January 1980 | - |
| KY1 4DS | January 1980 | - |
| KY1 4DT | January 1980 | - |
| KY1 4DU | January 1980 | - |
| KY1 4DW | January 1980 | - |
| KY1 4DX | December 1990 | - |
| KY1 4DY | January 1980 | - |
| KY1 4DZ | January 1980 | - |
| KY1 4EA | January 1980 | - |
| KY1 4EB | January 1980 | - |
| KY1 4ED | January 1980 | November 2014 |
| KY1 4EE | November 2019 | - |
| KY1 4EF | December 1990 | December 1995 |
| KY1 4EG | January 1980 | - |
| KY1 4EH | August 1983 | - |
| KY1 4EJ | March 1987 | - |
| KY1 4EL | December 1999 | - |
| KY1 4EN | April 2009 | - |
| KY1 4EP | February 2020 | - |
| KY1 4EQ | January 1980 | - |
| KY1 4ER | February 2020 | - |
| KY1 4ES | February 2020 | - |
| KY1 4ET | February 2022 | - |
| KY1 4EU | February 2022 | - |
| KY1 4EW | February 2022 | - |
| KY1 4EX | February 2022 | - |
| KY1 4EY | February 2022 | - |
| KY1 4EZ | February 2022 | - |
| KY1 4LA | January 1980 | - |
| KY1 4LB | January 1980 | - |
| KY1 4LD | January 1980 | - |
| KY1 4LE | January 1980 | - |
| KY1 4LF | June 1998 | - |
| KY1 4LG | January 1980 | - |
| KY1 4LH | January 1980 | - |
| KY1 4LJ | February 1979 | - |
| KY1 4LL | December 1998 | - |
| KY1 4LN | January 1980 | May 1994 |
| KY1 4LP | January 1980 | - |
| KY1 4LQ | January 1980 | - |
| KY1 4LR | January 1980 | - |
| KY1 4LS | January 1980 | - |
| KY1 4LT | January 1980 | - |
| KY1 4LU | January 1980 | - |
| KY1 4LW | January 1980 | - |
| KY1 4LX | January 1980 | - |
| KY1 4LY | January 1980 | - |
| KY1 4LZ | January 1980 | - |
| KY1 4NA | January 2008 | - |
| KY1 4NB | January 1980 | - |
| KY1 4ND | January 1980 | - |
| KY1 4NE | January 1980 | - |
| KY1 4NF | July 1981 | - |
| KY1 4NG | January 1980 | - |
| KY1 4NH | January 1980 | - |
| KY1 4NJ | June 1998 | - |
| KY1 4NL | January 1980 | - |
| KY1 4NN | March 2016 | - |
| KY1 4NP | January 1980 | - |
| KY1 4NQ | January 1980 | - |
| KY1 4NR | January 1980 | - |
| KY1 4NS | January 1980 | - |
| KY1 4NT | January 1980 | - |
| KY1 4NU | January 1980 | - |
| KY1 4NW | January 1980 | - |
| KY1 4NX | January 1980 | - |
| KY1 4NY | June 1998 | - |
| KY1 4NZ | December 1998 | - |
| KY1 4PA | October 2010 | - |
| KY1 4PB | March 2008 | - |
| KY1 4PD | March 2008 | - |
| KY1 4PE | November 2016 | - |
| KY1 4PF | March 2015 | - |
| KY1 4PG | January 1980 | - |
| KY1 4PH | January 1980 | - |
| KY1 4PJ | June 1990 | - |
| KY1 4PL | January 1980 | - |
| KY1 4PN | January 1980 | - |
| KY1 4PP | January 1980 | - |
| KY1 4PQ | January 1980 | - |
| KY1 4PR | January 1980 | - |
| KY1 4PS | January 1980 | August 2005 |
| KY1 4PT | January 1980 | - |
| KY1 4PU | June 1998 | - |
| KY1 4PW | January 1980 | - |
| KY1 4PX | March 2015 | - |
| KY1 4PY | July 2016 | - |
| KY1 4QA | August 1973 | April 1989 |
| KY1 4QB | January 1980 | - |
| KY1 4QH | January 1980 | - |
| KY1 4QJ | January 1980 | - |
| KY1 4QL | January 1980 | - |
| KY1 4QN | January 1980 | - |
| KY1 4QQ | January 1980 | - |
| KY1 4QW | January 1980 | - |
| KY1 4RA | January 1980 | - |
| KY1 4RB | January 1980 | - |
| KY1 4RD | January 1980 | - |
| KY1 4RE | January 1980 | - |
| KY1 4RF | October 2004 | - |
| KY1 4RG | January 1980 | - |
| KY1 4RH | January 1980 | - |
| KY1 4RJ | June 1999 | - |
| KY1 4RL | January 1980 | - |
| KY1 4RN | January 1980 | - |
| KY1 4RP | January 1980 | - |
| KY1 4RQ | January 1980 | - |
| KY1 4RR | January 1980 | - |
| KY1 4RS | January 1980 | - |
| KY1 4RT | January 1980 | - |
| KY1 4RU | January 1980 | - |
| KY1 4RW | January 1980 | - |
| KY1 4RX | January 1980 | - |
| KY1 4RY | January 1980 | - |
| KY1 4RZ | January 1980 | November 2003 |
| KY1 4SA | April 2006 | - |
| KY1 4SB | January 1980 | - |
| KY1 4SD | January 1980 | - |
| KY1 4SE | January 1980 | - |
| KY1 4SF | January 1980 | - |
| KY1 4SH | January 1980 | - |
| KY1 4SJ | January 1980 | - |
| KY1 4SL | January 1980 | - |
| KY1 4SN | January 1980 | - |
| KY1 4SP | January 1980 | - |
| KY1 4SQ | June 2007 | July 2007 |
| KY1 4SR | January 1980 | - |
| KY1 4SS | January 1980 | - |
| KY1 4ST | January 1980 | - |
| KY1 4SU | January 1980 | - |
| KY1 4SW | January 1980 | - |
| KY1 4SX | January 1980 | - |
| KY1 4SY | August 1973 | April 1989 |
| KY1 4SZ | January 1980 | - |
| KY1 4TA | January 1980 | - |
| KY1 4TB | January 1980 | - |
| KY1 4TD | January 1980 | - |
| KY1 4TE | January 1980 | - |
| KY1 4TF | January 1980 | - |
| KY1 4TG | January 1980 | - |
| KY1 4TH | January 1980 | - |
| KY1 4TJ | April 2006 | - |
| KY1 4TQ | January 1980 | - |
| KY1 4TS | January 1980 | - |
| KY1 4TZ | October 1994 | December 1996 |
| KY1 4WA | June 1999 | March 2001 |
| KY1 4WB | December 1999 | March 2001 |
| KY1 4WD | December 2000 | April 2001 |
| KY1 4WF | December 2001 | September 2003 |
| KY1 4WX | March 2007 | May 2010 |
| KY1 4YA | December 1997 | June 1998 |
| KY1 4YB | December 1997 | June 1999 |
| KY1 4YD | June 1998 | December 1999 |
| KY1 4YE | June 2007 | July 2007 |
| KY1 4YF | June 2007 | July 2007 |
| KY1 4YG | June 2007 | July 2007 |
| KY1 4ZB | June 1996 | December 1997 |
Places in KY1 4
- East Wemyss 64 codes
- Thornton 45 codes
- Coaltown of Wemyss 33 codes
- Buckhaven, Methil and Wemyss Villages Ward 20 codes
- Glenrothes Central and Thornton Ward 11 codes
- Glenrothes West and Kinglassie Ward 6 codes
- Kirkcaldy 2 codes
- Kirkcaldy East Ward 1 code