KY6 2 postcode sector
KY6 2 is a postcode sector in Glenrothes, Fife: 177 postcodes in use and 44 terminated.
KY6 2 at a glance
- Postcodes in use
- 177
- Terminated postcodes
- 44
- Main place
- Glenrothes
- Local authority
- Fife
- Ward
- Glenrothes West and Kinglassie
- Constituency
- Glenrothes and Mid Fife
- Coordinates
- 56.1897, -3.1936
Map of the KY6 2 postcode sector
- Postcodes in use
- Terminated postcodes
All postcodes in KY6 2
| Postcode | In use since | Terminated |
|---|---|---|
| KY6 2AA | January 1980 | - |
| KY6 2AB | January 1980 | - |
| KY6 2AD | February 2017 | September 2022 |
| KY6 2AE | November 2025 | - |
| KY6 2AF | October 2025 | - |
| KY6 2AG | November 2011 | - |
| KY6 2AH | December 2000 | - |
| KY6 2AJ | December 1998 | - |
| KY6 2AL | October 1989 | - |
| KY6 2AN | January 1980 | - |
| KY6 2AP | January 1980 | - |
| KY6 2AQ | June 1996 | April 2017 |
| KY6 2AR | January 1980 | - |
| KY6 2AS | January 1980 | - |
| KY6 2AT | January 1980 | - |
| KY6 2AU | January 1980 | - |
| KY6 2AW | January 1980 | - |
| KY6 2AX | January 1980 | - |
| KY6 2AY | January 1980 | - |
| KY6 2AZ | January 1980 | - |
| KY6 2BA | January 1980 | - |
| KY6 2BB | January 1980 | - |
| KY6 2BD | January 1980 | - |
| KY6 2BE | January 1980 | - |
| KY6 2BF | March 2026 | - |
| KY6 2BG | January 1980 | - |
| KY6 2BH | January 1980 | - |
| KY6 2BJ | January 1980 | - |
| KY6 2BL | January 1980 | - |
| KY6 2BN | January 1980 | - |
| KY6 2BP | January 1980 | - |
| KY6 2BQ | January 1980 | - |
| KY6 2BS | January 1980 | - |
| KY6 2BT | January 1980 | - |
| KY6 2BU | January 1980 | - |
| KY6 2BW | January 1980 | - |
| KY6 2BX | January 1980 | - |
| KY6 2BY | January 1980 | June 1996 |
| KY6 2BZ | January 1980 | - |
| KY6 2DA | June 1987 | - |
| KY6 2DB | December 1997 | February 2013 |
| KY6 2DP | January 1980 | - |
| KY6 2DQ | November 2019 | - |
| KY6 2DR | January 1980 | - |
| KY6 2DS | January 1980 | - |
| KY6 2DT | January 1980 | - |
| KY6 2DU | January 1980 | - |
| KY6 2DW | November 2019 | - |
| KY6 2DX | January 1980 | - |
| KY6 2DY | January 1980 | - |
| KY6 2DZ | January 1980 | - |
| KY6 2EA | January 1980 | - |
| KY6 2EB | January 1980 | - |
| KY6 2ED | January 1980 | - |
| KY6 2EE | January 1980 | - |
| KY6 2EF | January 1980 | - |
| KY6 2EG | January 1980 | - |
| KY6 2EH | January 1980 | - |
| KY6 2EJ | January 1980 | - |
| KY6 2EL | January 1980 | - |
| KY6 2EN | January 1980 | - |
| KY6 2EP | January 1980 | - |
| KY6 2EQ | January 1980 | - |
| KY6 2ER | January 1980 | - |
| KY6 2ES | January 1980 | - |
| KY6 2ET | January 1980 | - |
| KY6 2EU | January 1980 | - |
| KY6 2EW | January 1980 | - |
| KY6 2EX | January 1980 | - |
| KY6 2EY | September 1987 | - |
| KY6 2EZ | February 1994 | June 1998 |
| KY6 2HH | January 1980 | - |
| KY6 2HJ | July 1992 | December 1994 |
| KY6 2HN | January 1980 | - |
| KY6 2HP | January 1980 | - |
| KY6 2HR | January 1980 | - |
| KY6 2HS | January 1980 | - |
| KY6 2HT | January 1980 | - |
| KY6 2HU | July 1992 | February 1995 |
| KY6 2HW | January 1980 | - |
| KY6 2HX | January 1980 | - |
| KY6 2HY | January 1980 | - |
| KY6 2HZ | January 1980 | - |
| KY6 2JH | January 1980 | - |
| KY6 2JJ | January 1980 | - |
| KY6 2JL | January 1980 | - |
| KY6 2JQ | April 2009 | - |
| KY6 2JR | January 1980 | - |
| KY6 2JS | January 1980 | - |
| KY6 2JT | January 1980 | - |
| KY6 2JU | January 1980 | - |
| KY6 2JW | July 2009 | - |
| KY6 2JX | January 1980 | - |
| KY6 2JY | January 1980 | - |
| KY6 2JZ | January 1980 | - |
| KY6 2LA | January 1992 | - |
| KY6 2LB | January 1980 | - |
| KY6 2LD | January 1980 | - |
| KY6 2LE | January 1980 | - |
| KY6 2LF | March 2011 | - |
| KY6 2LG | January 1980 | - |
| KY6 2LP | January 1980 | - |
| KY6 2LQ | January 1980 | - |
| KY6 2LR | January 1980 | - |
| KY6 2LS | March 2011 | - |
| KY6 2LT | January 1980 | - |
| KY6 2LU | January 1980 | - |
| KY6 2LW | March 2013 | - |
| KY6 2LX | August 1973 | November 1976 |
| KY6 2LY | January 1980 | - |
| KY6 2LZ | January 1980 | - |
| KY6 2NA | January 1980 | - |
| KY6 2NB | January 1980 | - |
| KY6 2ND | January 1980 | - |
| KY6 2NE | January 1980 | - |
| KY6 2NF | January 1980 | - |
| KY6 2NG | June 1998 | - |
| KY6 2NH | June 1998 | - |
| KY6 2NJ | October 2008 | - |
| KY6 2NL | June 1998 | - |
| KY6 2NP | October 2005 | - |
| KY6 2NQ | July 1989 | - |
| KY6 2NR | January 1980 | - |
| KY6 2NS | January 1980 | - |
| KY6 2NT | January 1980 | - |
| KY6 2NU | January 1980 | - |
| KY6 2NW | October 2005 | - |
| KY6 2NX | January 1980 | - |
| KY6 2NY | January 1980 | - |
| KY6 2NZ | January 1980 | - |
| KY6 2PA | January 1980 | - |
| KY6 2PB | January 1980 | - |
| KY6 2PD | January 1980 | - |
| KY6 2PE | January 1980 | - |
| KY6 2PF | January 1980 | - |
| KY6 2PG | January 1980 | - |
| KY6 2PH | September 1990 | - |
| KY6 2PJ | May 2005 | - |
| KY6 2PL | September 1990 | - |
| KY6 2PQ | January 1980 | - |
| KY6 2PS | January 1980 | - |
| KY6 2PT | January 1980 | - |
| KY6 2PU | January 1980 | - |
| KY6 2PX | January 1980 | - |
| KY6 2PY | January 1980 | - |
| KY6 2PZ | January 1980 | - |
| KY6 2QA | January 1980 | - |
| KY6 2QB | January 1980 | - |
| KY6 2QD | August 1982 | July 1992 |
| KY6 2QF | April 1980 | - |
| KY6 2QG | January 1980 | - |
| KY6 2QP | February 1994 | December 1995 |
| KY6 2QQ | January 1980 | - |
| KY6 2QW | January 2015 | May 2016 |
| KY6 2QX | February 2008 | - |
| KY6 2QY | May 2005 | - |
| KY6 2QZ | July 2004 | August 2025 |
| KY6 2RA | January 1980 | - |
| KY6 2RB | January 1980 | February 2013 |
| KY6 2RD | January 1980 | - |
| KY6 2RE | March 1982 | - |
| KY6 2RF | May 2004 | - |
| KY6 2RG | January 1980 | May 2007 |
| KY6 2RH | August 1973 | July 1992 |
| KY6 2RJ | October 1994 | - |
| KY6 2RL | December 1995 | June 2000 |
| KY6 2RN | January 1980 | September 2012 |
| KY6 2RP | January 1980 | - |
| KY6 2RQ | January 1980 | August 2025 |
| KY6 2RR | June 1996 | February 2009 |
| KY6 2RS | January 1980 | - |
| KY6 2RT | January 1980 | - |
| KY6 2RU | January 1980 | - |
| KY6 2RW | January 1980 | - |
| KY6 2RX | January 1980 | - |
| KY6 2RY | January 1980 | June 1999 |
| KY6 2RZ | January 1980 | - |
| KY6 2SA | June 2006 | July 2006 |
| KY6 2SB | January 1980 | - |
| KY6 2SD | January 1980 | - |
| KY6 2SE | January 1980 | - |
| KY6 2SF | February 1980 | - |
| KY6 2SG | January 1980 | - |
| KY6 2SH | January 1980 | - |
| KY6 2SJ | January 1980 | - |
| KY6 2SL | January 1980 | - |
| KY6 2SN | December 1980 | - |
| KY6 2SP | January 1980 | - |
| KY6 2SQ | January 1980 | - |
| KY6 2SR | September 1985 | August 2025 |
| KY6 2SS | April 1985 | - |
| KY6 2ST | October 1989 | - |
| KY6 2SU | May 1988 | October 2012 |
| KY6 2SW | July 1985 | - |
| KY6 2SX | June 1997 | June 1999 |
| KY6 2SY | October 1989 | - |
| KY6 2SZ | October 1989 | - |
| KY6 2TA | December 1990 | March 2003 |
| KY6 2TB | March 2005 | - |
| KY6 2TE | October 2005 | - |
| KY6 2TF | June 1997 | - |
| KY6 2TG | September 2006 | - |
| KY6 2WA | January 2001 | February 2001 |
| KY6 2WB | December 1999 | October 2003 |
| KY6 2WD | January 2002 | March 2002 |
| KY6 2WE | January 2002 | March 2002 |
| KY6 2WF | January 2004 | January 2004 |
| KY6 2WG | June 2001 | May 2020 |
| KY6 2WH | June 2001 | December 2002 |
| KY6 2WJ | December 2001 | March 2002 |
| KY6 2WL | December 2001 | March 2003 |
| KY6 2WX | April 2005 | February 2006 |
| KY6 2YA | January 2004 | January 2004 |
| KY6 2YB | June 1998 | July 1998 |
| KY6 2YD | December 1998 | November 2003 |
| KY6 2YE | July 2002 | July 2002 |
| KY6 2YF | February 2003 | February 2004 |
| KY6 2YH | May 2003 | October 2003 |
| KY6 2ZA | February 1997 | July 1997 |
| KY6 2ZD | June 1996 | December 1996 |
| KY6 2ZE | December 1996 | September 2003 |
Places in KY6 2
- Glenrothes 180 codes
- Glenrothes West and Kinglassie Ward 2 codes